Azerbaijan, Baku, 11 January / corr Trend / Review of world oil, oil products and gas on 22 January presented by Energy Intelligence
Group.
Daily Oil | |||||
Prices for Tuesday, January 22, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +0.94 | 88.45 | 89.43 | 88.17 | 87.91 |
Nymex Light Sweet | -0.72 | 89.85 | 90.66 | 89.21 | 88.76 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -1.55 | 88.75 | 89.78 | 91.00 | 51.52 |
-0.48 | 84.53 | 85.26 | 86.01 | #N/A | |
-2.40 | 83.64 | 86.76 | 87.90 | 54.57 | |
WTI (Cushing) | -0.91 | 89.61 | 90.56 | 90.78 | 55.62 |
Opec Basket (A) | -0.96 | 85.34 | 88.08 | 87.38 | 51.25 |
Minas | -3.09 | 82.22 | 86.76 | 92.97 | 52.69 |
Tapis | -3.09 | 91.77 | 95.25 | 98.32 | 60.11 |
Forties | -1.55 | 88.20 | 89.10 | 90.45 | 53.11 |
Oseberg | -1.55 | 90.30 | 91.35 | 92.60 | 53.41 |
Bonny Light | -0.85 | 90.70 | 89.94 | 92.55 | 55.31 |
Urals | -1.55 | 85.35 | 86.39 | 88.45 | 49.36 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS () | -1.95 | 84.79 | 86.55 | 87.09 | |
LLS (St. James) | -0.60 | 91.69 | 92.95 | 95.09 | |
Mars (Clovelly)‡ | -1.05 | 82.74 | 83.92 | 84.74 | |
ANS () | -0.91 | 87.94 | 88.84 | 88.23 | |
(SJV) | +0.35 | 76.85 | 77.46 | 77.80 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -2.28 | 228.06 | 228.77 | 231.54 | 244.89 |
Heating Oil | -3.48 | 247.26 | 250.98 | 246.28 | 243.63 |
ICE () | |||||
Gas Oil ($/ton) | -12.75 | 776.75 | 786.25 | 770.00 | 763.00 |
Gas Oil (ў/gal.) | -4.05 | 246.59 | 249.60 | 244.44 | 242.22 |
Product Spot Markets | |||||
US ‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.55 | 222.45 | 221.91 | 226.90 | |
Premium Gasoline | -2.55 | 229.70 | 230.06 | 233.90 | |
Regular RBOB | -2.45 | 223.05 | 221.83 | 225.65 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -4.06 | 240.00 | 243.67 | 253.95 | |
Low Sulfur Gas Oil/Diesel (C) | -4.06 | 246.00 | 248.87 | 256.95 | |
Jet Fuel | -4.06 | 254.25 | 257.52 | 258.70 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.25 | 71.13 | 71.46 | 72.25 | |
3%-3.5% Sulfur | +0.23 | 67.78 | 68.06 | 68.88 | |
‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.80 | 224.70 | 225.66 | 230.65 | |
Premium Gasoline | -2.55 | 234.20 | 235.11 | 240.90 | |
Regular RBOB | -2.30 | 224.20 | 224.76 | 231.40 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -4.06 | 246.10 | 250.33 | 258.45 | |
Low Sulfur Gas Oil/Diesel (C) | -3.06 | 248.50 | 251.67 | 260.20 | |
Jet Fuel | -4.31 | 258.00 | 262.22 | 265.95 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.16 | 72.63 | 72.83 | 73.13 | |
3%-3.5% Sulfur | +0.10 | 68.13 | 67.94 | 69.13 | |
($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +2.00 | 755.00 | 753.20 | 796.00 | |
Premium Gasoline | 2.00 | 755.00 | 749.60 | 796.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -11.75 | 765.25 | 775.65 | 807.00 | |
Low Sulfur Gas Oil/Diesel (C) | -11.75 | 790.75 | 801.25 | 834.00 | |
Jet Fuel | -11.75 | 845.75 | 853.65 | 879.00 | |
Fuel Oil | |||||
1% Sulfur | -1.00 | 485.00 | 490.20 | 508.00 | |
3%-3.5% Sulfur | -7.00 | 410.00 | 419.00 | 442.00 | |
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -3.63 | 87.83 | 91.13 | 92.43 | |
Regular Gasoline ($/bbl) | +0.32 | 96.45 | 97.37 | 99.75 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -4.48 | 99.57 | 103.55 | 106.30 | |
Jet/Kerosene | -4.30 | 99.10 | 103.61 | 107.80 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -29.30 | 428.70 | 458.84 | 487.15 | |
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -33.74 | 786.32 | 817.18 | 834.21 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.37 | 102.04 | 103.85 | 108.69 | |
Jet/Kerosene | -2.37 | 99.66 | 102.32 | 106.83 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -28.38 | 415.63 | 444.53 | 462.90 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.323 | 7.670 | 7.647 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.44 | 7.97 | 7.17 | |
-- NBP (Cash) | p/th | -0.90 | +49.30 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |