Azerbaijan, Baku 12 April / Trend / World oil and gas price review for 10 April is provided by Energy Intelligence Group.
Daily Oil | |||||
Prices for Friday, April 11, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +0.55 | 108.75 | 107.78 | 108.51 | 108.25 |
Nymex Light Sweet | +0.03 | 110.14 | 109.74 | 109.71 | 109.19 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -0.22 | 107.24 | 106.69 | 109.92 | 69.01 |
+0.55 | 102.02 | 101.90 | 100.25 | ? | |
-0.83 | 103.65 | 102.46 | 100.14 | 62.66 | |
WTI (Cushing) | +0.07 | 110.11 | 109.68 | 110.18 | 65.91 |
Opec Basket (A) | +1.36 | 103.74 | 103.23 | 101.38 | 61.73 |
Minas | +2.48 | 112.87 | 110.60 | 107.59 | 67.83 |
Tapis | +2.48 | 116.02 | 113.75 | 111.04 | 70.80 |
Forties | -0.31 | 106.24 | 104.71 | 109.68 | 67.58 |
Oseberg | -0.31 | 110.29 | 108.69 | 111.43 | 68.08 |
Bonny Light | -0.22 | 110.49 | 108.02 | 112.62 | 69.83 |
Urals | -0.22 | 103.74 | 102.87 | 105.57 | 64.18 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS () | -0.06 | 105.14 | 105.02 | 106.16 | |
LLS (St. James) | -0.06 | 112.44 | 111.93 | 111.66 | |
Mars (Clovelly)? | -0.36 | 101.24 | 100.33 | 102.22 | |
ANS () | +0.33 | 110.30 | 109.72 | 110.14 | |
(SJV) | 0.00 | 97.10 | 94.85 | 96.05 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (?/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +1.52 | 280.73 | 278.15 | 280.13 | 279.48 |
Heating Oil | +0.35 | 319.75 | 316.41 | 315.65 | 314.85 |
ICE () | |||||
Gas Oil ($/ton) | -18.75 | 1013.00 | 1013.10 | 999.75 | 993.50 |
Gas Oil (?/gal.) | -5.95 | 321.59 | 321.62 | 317.38 | 315.40 |
Product Spot Markets | |||||
US Gulf Coast? | |||||
Spot | 5-Day | Month- | |||
Gasoline (?/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +2.29 | 271.71 | 269.13 | 257.46 | |
Premium Gasoline | +2.29 | 271.71 | 282.33 | 275.71 | |
Regular RBOB | +1.29 | 292.96 | 290.83 | 279.21 | |
Mid-Distillates (?/gal.) | |||||
Heating/Gas Oil (B) | +0.29 | 314.90 | 313.19 | 309.14 | |
Low Sulfur Gas Oil/Diesel (C) | +0.04 | 331.40 | 331.94 | 333.64 | |
Jet Fuel | +2.04 | 339.65 | 334.59 | 329.39 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.34 | 80.22 | 79.86 | 76.25 | |
3%-3.5% Sulfur | +0.34 | 74.72 | 74.35 | 72.47 | |
New York? | |||||
Spot | 5-Day | Month- | |||
Gasoline (?/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +1.29 | 270.21 | 267.18 | 251.21 | |
Premium Gasoline | +0.04 | 285.71 | 285.43 | 276.96 | |
Regular RBOB | +2.29 | 279.96 | 277.03 | 249.96 | |
Mid-Distillates (?/gal.) | |||||
Heating/Gas Oil (B) | +0.04 | 325.40 | 321.99 | 317.89 | |
Low Sulfur Gas Oil/Diesel (C) | +2.29 | 338.40 | 333.54 | 330.89 | |
Jet Fuel | +0.29 | 364.15 | 360.89 | 344.89 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.66 | 79.38 | 78.62 | 73.13 | |
3%-3.5% Sulfur | +0.35 | 75.13 | 74.89 | 73.53 | |
($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 827.00 | 827.00 | 856.00 | |
Premium Gasoline | 0.00 | 861.00 | 861.00 | 870.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +3.75 | 1037.75 | 1009.81 | 962.50 | |
Low Sulfur Gas Oil/Diesel (C) | -19.25 | 1058.75 | 1047.55 | 984.50 | |
Jet Fuel | +39.75 | 1131.75 | 1083.75 | 1043.50 | |
Fuel Oil | |||||
1% Sulfur | -9.00 | 562.00 | 556.80 | 504.00 | |
3%-3.5% Sulfur | 0.00 | 486.00 | 482.60 | 463.00 | |
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +2.02 | 101.72 | 99.81 | 98.79 | |
Regular Gasoline ($/bbl) | +0.30 | 118.37 | 116.75 | 112.46 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +1.29 | 137.22 | 134.16 | 128.77 | |
Jet/Kerosene | +2.80 | 139.83 | 135.86 | 128.03 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +19.30 | 552.05 | 533.97 | 498.25 | |
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +18.20 | 914.07 | 897.46 | 888.62 | |
Regular Gasoline ($/bbl) | ? | ? | ? | ? | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.02 | 137.87 | 134.60 | 126.62 | |
Jet/Kerosene | -1.19 | 135.03 | 132.12 | 126.20 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +19.30 | 538.77 | 520.62 | 485.05 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.197 | 9.901 | 9.978 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.12 | 10.06 | 9.74 | |
-- NBP (Cash) | p/th | +2.15 | +61.00 | ? | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |