...

English premiership football results and standings

Other News Materials 13 March 2008 02:33 (UTC +04:00)
English premiership football results and standings

( dpa ) - Results and standings in the English Premiership (kick-off times in GMT).

Saturday, March 8:

Blackburn Rovers 1 Fulham 1 Liverpool 3 Newcastle United 0 Reading 2 Manchester City 0

Sunday, March 9:

Sunderland 0 Everton 1 Tottenham Hotspur 4 West Ham United 0 Wigan Athletic 0 Arsenal 0

Wednesday, March 12:

Aston Villa 1 Middlesbrough 1 Portsmouth 4 Birmingham City 2 Chelsea 6 Derby County 1

Wednesday, March 19:

Manchester United - Bolton Wanderers 2000

Standings P W D L F A Pts

Arsenal 29 19 9 1 57 21 66

Manchester United 28 20 4 4 58 15 64

Chelsea 28 18 7 3 48 18 61

Liverpool 29 15 11 3 53 20 56

Everton 29 17 5 7 47 24 56

Aston Villa 29 13 10 6 52 37 49

Portsmouth 29 13 8 8 42 31 47

Blackburn Rovers 29 12 10 7 38 35 46

Manchester City 29 12 9 8 34 33 45

West Ham United 29 11 7 11 31 35 40

Tottenham Hotspur 28 9 8 11 53 45 35

Middlesbrough 29 7 9 13 26 43 30

Wigan Athletic 29 7 7 15 26 42 28

Reading 29 8 4 17 34 55 28

Newcastle United 29 7 7 15 30 56 28

Sunderland 29 7 6 16 26 47 27

Birmingham City 29 6 8 15 33 45 26

Bolton Wanderers 28 6 7 15 28 42 25

Fulham 29 3 11 15 26 49 20

Derby County 29 1 7 21 14 63 10

Latest

Latest