Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 1 October presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Monday, October 1, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -1.53 | 77.64 | 78.38 | 77.49 | 77.37 |
Nymex Light Sweet | -1.42 | 80.24 | 80.92 | 79.28 | 78.50 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -2.64 | 79.42 | 79.33 | 73.53 | 62.06 |
Dubai | -2.66 | 73.14 | 75.20 | 68.69 | 59.12 |
Oman | -2.05 | 75.20 | 75.93 | 68.51 | 60.49 |
WTI (Cushing) | -1.33 | 80.28 | 81.20 | 73.95 | 61.74 |
Opec Basket (A) | +1.25 | 77.28 | 77.69 | 69.10 | 58.44 |
Minas | -0.89 | 82.94 | 82.66 | 77.37 | 59.13 |
Tapis | -0.89 | 84.49 | 84.21 | 77.32 | 68.90 |
Forties | -2.64 | 78.57 | 78.18 | 71.95 | 62.21 |
Oseberg | -2.64 | 80.42 | 80.33 | 74.38 | 62.11 |
Bonny Light | -2.64 | 81.12 | 79.44 | 75.43 | 61.86 |
Urals | -2.54 | 75.42 | 75.17 | 70.68 | 58.56 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -1.32 | 74.32 | 75.09 | 68.31 | |
LLS (St. James) | -1.37 | 80.52 | 81.56 | 74.41 | |
Mars (Clovelly)‡ | -1.27 | 71.97 | 72.37 | 67.65 | |
ANS (California) | -1.61 | 79.23 | 80.54 | 74.29 | |
Kern River (SJV) | -1.20 | 71.40 | 70.69 | 65.20 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -5.98 | 198.13 | 204.18 | 199.33 | 201.13 |
Heating Oil | -4.49 | 218.07 | 220.69 | 220.02 | 221.42 |
ICE (London) | |||||
Gas Oil ($/ton) | -24.00 | 688.50 | 698.35 | 688.00 | 687.00 |
Gas Oil (ў/gal.) | -7.62 | 218.57 | 221.70 | 218.41 | 218.10 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -8.97 | 199.78 | 206.74 | 205.15 | |
Premium Gasoline | -11.97 | 204.53 | 213.94 | 222.15 | |
Regular RBOB | -6.00 | 196.75 | 203.66 | 205.30 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -2.90 | 216.65 | 218.89 | 200.70 | |
Low Sulfur Gas Oil/Diesel (C) | -4.65 | 223.15 | 227.74 | 211.20 | |
Jet Fuel | -0.52 | 227.98 | 228.07 | 213.20 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.25 | 62.00 | 62.20 | 58.75 | |
3%-3.5% Sulfur | -0.85 | 58.28 | 58.44 | 53.38 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -5.47 | 202.53 | 208.43 | 206.40 | |
Premium Gasoline | -5.97 | 222.28 | 230.54 | 215.15 | |
Regular RBOB | -6.22 | 197.53 | 203.63 | 208.40 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -3.85 | 215.90 | 218.15 | 203.45 | |
Low Sulfur Gas Oil/Diesel (C) | -3.35 | 222.15 | 224.75 | 212.45 | |
Jet Fuel | -6.40 | 228.15 | 232.01 | 218.45 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -1.15 | 57.13 | 58.11 | 55.00 | |
3%-3.5% Sulfur | -1.00 | 58.13 | 58.74 | 57.22 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -3.00 | 673.00 | 676.40 | 684.00 | |
Premium Gasoline | -13.00 | 707.00 | 714.80 | 711.50 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -15.75 | 683.25 | 694.20 | 638.25 | |
Low Sulfur Gas Oil/Diesel (C) | -14.75 | 708.25 | 718.80 | 663.25 | |
Jet Fuel | -10.75 | 739.25 | 746.60 | 701.25 | |
Fuel Oil | |||||
1% Sulfur | -6.00 | 368.00 | 365.00 | 355.00 | |
3%-3.5% Sulfur | -5.00 | 378.00 | 375.60 | 350.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -0.61 | 77.91 | 77.31 | 72.90 | |
Regular Gasoline ($/bbl) | -0.52 | 84.10 | 84.16 | 79.10 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.05 | 92.25 | 92.15 | 84.25 | |
Jet/Kerosene | -1.30 | 91.70 | 91.77 | 85.40 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -2.00 | 406.00 | 405.01 | 380.50 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -6.04 | 703.99 | 698.83 | 653.48 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +2.16 | 95.21 | 93.95 | 85.20 | |
Jet/Kerosene | +1.51 | 92.91 | 91.73 | 84.49 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -1.91 | 395.78 | 394.74 | 370.00 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.180 | 7.050 | 7.797 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.06 | 6.06 | 5.51 | |
UK -- NBP (Cash) | p/th | +4.00 | +41.00 | ... | |
Produced by Oil Daily in cooperation with Reuters |