Azerbaijan, Baku / corr Trend / Review of world oil, oil products and gas on 18 December presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Tuesday, December 18, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -1.17 | 90.12 | 92.04 | 89.96 | 89.83 |
Nymex Light Sweet | -0.14 | 90.49 | 91.81 | 90.08 | 90.09 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +0.39 | 91.00 | 91.75 | 92.53 | 64.29 |
-1.20 | 85.02 | 86.78 | 85.96 | #N/A | |
+1.10 | 88.08 | 87.66 | 85.56 | 61.73 | |
WTI (Cushing) | -0.76 | 89.90 | 91.71 | 94.78 | 62.17 |
Opec Basket (A) | -0.69 | 87.28 | 87.86 | 87.01 | 59.70 |
Minas | +0.95 | 94.40 | 93.77 | 96.16 | 59.87 |
Tapis | +0.95 | 99.75 | 99.12 | 97.91 | 65.22 |
Forties | +0.39 | 90.48 | 91.03 | 92.18 | 63.59 |
Oseberg | +0.39 | 92.25 | 93.12 | 93.58 | 65.14 |
Bonny Light | -0.11 | 92.20 | 92.52 | 94.08 | 66.14 |
Urals | +0.39 | 88.90 | 89.62 | 89.73 | 59.84 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -1.20 | 85.71 | 87.64 | 88.70 | |
LLS (St. James) | -1.60 | 93.46 | 95.67 | 95.75 | |
Mars (Clovelly)‡ | -0.35 | 83.20 | 84.74 | 88.55 | |
ANS (California) | -1.20 | 86.88 | 88.72 | 93.35 | |
Kern River (SJV) | -0.65 | 77.20 | 77.49 | 82.80 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -3.11 | 230.43 | 235.37 | 233.43 | 237.15 |
Heating Oil | -4.25 | 255.54 | 260.38 | 255.39 | 253.79 |
ICE (London) | |||||
Gas Oil ($/ton) | -11.75 | 811.75 | 813.75 | 803.50 | 794.25 |
Gas Oil (ў/gal.) | -3.73 | 257.70 | 258.33 | 255.08 | 252.14 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.75 | 222.35 | 226.66 | 236.05 | |
Premium Gasoline | -2.75 | 229.35 | 233.66 | 248.80 | |
Regular RBOB | -2.75 | 222.85 | 227.14 | 239.50 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -5.60 | 249.00 | 254.15 | 255.75 | |
Low Sulfur Gas Oil/Diesel (C) | -4.10 | 253.00 | 257.05 | 262.75 | |
Jet Fuel | -4.10 | 255.25 | 261.40 | 265.50 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.25 | 70.50 | 70.25 | 73.25 | |
3%-3.5% Sulfur | +0.09 | 67.47 | 67.93 | 71.38 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.75 | 226.85 | 232.16 | 242.80 | |
Premium Gasoline | -2.75 | 236.60 | 241.26 | 248.80 | |
Regular RBOB | -2.25 | 227.35 | 232.26 | 241.30 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -4.10 | 255.25 | 259.65 | 257.50 | |
Low Sulfur Gas Oil/Diesel (C) | -4.35 | 257.00 | 262.60 | 267.75 | |
Jet Fuel | -4.10 | 263.50 | 268.55 | 269.50 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.09 | 72.88 | 73.25 | 70.38 | |
3%-3.5% Sulfur | -0.25 | 70.03 | 71.21 | 72.03 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -10.00 | 787.00 | 801.60 | 813.00 | |
Premium Gasoline | -10.00 | 787.00 | 801.60 | 813.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -20.50 | 794.00 | 808.90 | 823.50 | |
Low Sulfur Gas Oil/Diesel (C) | -15.50 | 818.00 | 830.90 | 893.50 | |
Jet Fuel | -17.50 | 866.00 | 878.70 | 908.50 | |
Fuel Oil | |||||
1% Sulfur | +2.00 | 510.00 | 506.00 | 459.00 | |
3%-3.5% Sulfur | +4.00 | 445.00 | 440.80 | 459.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -1.83 | 93.04 | 93.58 | 89.32 | |
Regular Gasoline ($/bbl) | -2.75 | 99.75 | 99.86 | 99.10 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.85 | 107.35 | 106.99 | 103.90 | |
Jet/Kerosene | -1.15 | 109.70 | 109.69 | 110.40 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +1.10 | 489.10 | 483.29 | 491.70 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -16.20 | 839.26 | 843.21 | 799.97 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.19 | 109.83 | 107.27 | 106.56 | |
Jet/Kerosene | -0.01 | 109.02 | 106.97 | 110.17 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +0.10 | 465.88 | 461.79 | 479.08 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.106 | 7.141 | 7.278 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.07 | 7.17 | 7.29 | |
UK -- NBP (Cash) | p/th | -1.75 | +58.25 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |