Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 8 October presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Monday, October 8, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -2.32 | 76.58 | 77.80 | 76.35 | 76.35 |
Nymex Light Sweet | -2.20 | 79.02 | 80.33 | 78.40 | 77.83 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -2.11 | 78.03 | 78.79 | 76.21 | 57.92 |
Dubai | -1.77 | 72.75 | 73.71 | 71.98 | 55.36 |
Oman | +0.15 | 75.61 | 74.48 | 70.69 | 56.27 |
WTI (Cushing) | -2.23 | 78.94 | 80.29 | 77.50 | 60.53 |
Opec Basket (A) | +1.40 | 76.23 | 76.65 | 72.01 | 56.12 |
Minas | -1.01 | 82.38 | 81.97 | 83.90 | 61.42 |
Tapis | -0.81 | 84.63 | 84.06 | 79.75 | 65.05 |
Forties | -2.26 | 77.23 | 78.03 | 75.39 | 58.63 |
Oseberg | -2.11 | 79.03 | 79.79 | 77.06 | 58.83 |
Bonny Light | -2.11 | 79.38 | 78.96 | 78.11 | 58.28 |
Urals | -2.11 | 74.03 | 74.79 | 72.31 | 54.63 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -1.74 | 73.60 | 74.54 | 72.38 | |
LLS (St. James) | -1.99 | 79.85 | 80.87 | 78.18 | |
Mars (Clovelly)‡ | -2.09 | 70.85 | 71.89 | 71.77 | |
ANS (California) | -1.94 | 78.07 | 79.32 | 77.94 | |
Kern River (SJV) | 0.00 | 71.15 | 70.36 | 66.95 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -4.91 | 200.02 | 201.61 | 200.77 | 202.62 |
Heating Oil | -6.39 | 215.96 | 219.11 | 217.81 | 219.66 |
ICE (London) | |||||
Gas Oil ($/ton) | -15.75 | 676.00 | 680.20 | 676.75 | 677.50 |
Gas Oil (ў/gal.) | -5.00 | 214.60 | 215.94 | 214.84 | 215.08 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -4.72 | 202.27 | 202.30 | 207.15 | |
Premium Gasoline | -4.72 | 211.27 | 210.10 | 222.90 | |
Regular RBOB | -4.72 | 198.52 | 200.03 | 212.65 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -5.71 | 211.61 | 215.60 | 213.37 | |
Low Sulfur Gas Oil/Diesel (C) | -5.71 | 220.36 | 223.44 | 219.37 | |
Jet Fuel | -5.71 | 223.11 | 227.48 | 223.37 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -2.00 | 60.00 | 61.75 | 59.50 | |
3%-3.5% Sulfur | -1.37 | 58.38 | 58.80 | 54.63 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -4.72 | 206.27 | 207.25 | 205.15 | |
Premium Gasoline | -4.22 | 221.52 | 223.65 | 232.40 | |
Regular RBOB | -4.72 | 201.27 | 202.10 | 207.40 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -5.21 | 213.86 | 216.49 | 216.62 | |
Low Sulfur Gas Oil/Diesel (C) | -5.71 | 220.11 | 222.89 | 224.62 | |
Jet Fuel | -4.71 | 224.61 | 227.34 | 229.62 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -1.32 | 56.88 | 57.49 | 56.72 | |
3%-3.5% Sulfur | -0.25 | 59.38 | 59.09 | 58.28 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 663.00 | 657.00 | 674.00 | |
Premium Gasoline | 0.00 | 711.00 | 696.60 | 702.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -20.25 | 670.50 | 681.60 | 691.00 | |
Low Sulfur Gas Oil/Diesel (C) | -20.25 | 696.50 | 707.00 | 715.00 | |
Jet Fuel | -20.25 | 734.50 | 744.40 | 748.00 | |
Fuel Oil | |||||
1% Sulfur | +10.00 | 398.00 | 389.80 | 333.00 | |
3%-3.5% Sulfur | -7.00 | 377.00 | 378.20 | 354.50 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -0.08 | 77.51 | 77.05 | 72.37 | |
Regular Gasoline ($/bbl) | +0.69 | 84.85 | 82.84 | 79.03 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.65 | 92.75 | 90.90 | 89.80 | |
Jet/Kerosene | 0.00 | 92.70 | 91.36 | 89.25 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +2.00 | 415.75 | 408.30 | 384.25 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +4.31 | 707.06 | 698.74 | 651.19 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.05 | 92.06 | 92.37 | 90.62 | |
Jet/Kerosene | +0.04 | 90.79 | 90.77 | 87.84 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +2.00 | 405.70 | 398.28 | 373.43 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.227 | 6.846 | 7.661 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.06 | 6.70 | 5.58 | |
UK -- NBP (Cash) | p/th | -0.35 | +34.65 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |