Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 8 October presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Tuesday, October 9, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +0.91 | 77.49 | 77.83 | 77.29 | 77.24 |
Nymex Light Sweet | +1.24 | 80.26 | 80.38 | 79.54 | 78.83 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +0.88 | 78.91 | 78.98 | 77.47 | 56.99 |
Dubai | +0.93 | 73.68 | 74.20 | 73.19 | 56.46 |
Oman | -2.49 | 73.12 | 74.00 | 71.67 | 57.06 |
WTI (Cushing) | +1.26 | 80.20 | 80.34 | 78.13 | 62.93 |
Opec Basket (A) | -0.86 | 75.37 | 75.84 | 72.34 | 54.92 |
Minas | -2.47 | 79.91 | 81.80 | 79.40 | 60.79 |
Tapis | -2.47 | 82.16 | 83.93 | 80.75 | 66.10 |
Forties | +0.93 | 78.16 | 78.24 | 77.05 | 59.02 |
Oseberg | +0.88 | 79.91 | 79.98 | 78.32 | 59.47 |
Bonny Light | +0.78 | 80.16 | 79.12 | 79.37 | 59.02 |
Urals | +0.88 | 74.91 | 74.98 | 73.57 | 55.52 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +1.05 | 74.65 | 74.61 | 72.46 | |
LLS (St. James) | +1.05 | 80.90 | 80.93 | 78.26 | |
Mars (Clovelly)‡ | +1.05 | 71.90 | 71.88 | 71.85 | |
ANS (California) | +1.16 | 79.23 | 79.31 | 78.59 | |
Kern River (SJV) | -2.45 | 68.70 | 70.10 | 67.55 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +2.00 | 202.02 | 202.36 | 202.67 | 204.37 |
Heating Oil | +2.57 | 218.53 | 219.57 | 220.28 | 221.93 |
ICE (London) | |||||
Gas Oil ($/ton) | +5.75 | 681.75 | 681.45 | 683.50 | 685.00 |
Gas Oil (ў/gal.) | +1.83 | 216.43 | 216.33 | 216.98 | 217.46 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -0.17 | 202.10 | 203.01 | 202.60 | |
Premium Gasoline | -0.17 | 211.10 | 211.21 | 218.35 | |
Regular RBOB | +1.83 | 200.35 | 200.66 | 211.35 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +2.54 | 214.15 | 215.70 | 212.90 | |
Low Sulfur Gas Oil/Diesel (C) | +1.54 | 221.90 | 223.57 | 217.90 | |
Jet Fuel | +1.29 | 224.40 | 227.17 | 223.40 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 60.00 | 61.30 | 59.50 | |
3%-3.5% Sulfur | 0.00 | 58.38 | 58.75 | 54.63 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +1.83 | 208.10 | 208.06 | 203.85 | |
Premium Gasoline | +1.83 | 223.35 | 223.56 | 234.10 | |
Regular RBOB | +1.83 | 203.10 | 203.06 | 204.10 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +2.29 | 216.15 | 217.02 | 216.25 | |
Low Sulfur Gas Oil/Diesel (C) | +2.29 | 222.40 | 223.32 | 224.15 | |
Jet Fuel | +2.29 | 226.90 | 227.67 | 230.15 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 56.88 | 57.32 | 56.72 | |
3%-3.5% Sulfur | 0.00 | 59.38 | 59.16 | 58.28 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -8.00 | 655.00 | 657.40 | 674.00 | |
Premium Gasoline | -8.00 | 703.00 | 699.80 | 702.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +8.50 | 679.00 | 681.90 | 686.75 | |
Low Sulfur Gas Oil/Diesel (C) | +8.50 | 705.00 | 707.50 | 711.75 | |
Jet Fuel | +8.50 | 743.00 | 745.10 | 736.75 | |
Fuel Oil | |||||
1% Sulfur | +7.00 | 405.00 | 393.20 | 331.00 | |
3%-3.5% Sulfur | +4.00 | 381.00 | 379.20 | 358.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -0.48 | 77.03 | 77.15 | 72.25 | |
Regular Gasoline ($/bbl) | -1.62 | 83.23 | 83.12 | 79.55 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -2.15 | 90.60 | 91.03 | 90.80 | |
Jet/Kerosene | -0.95 | 91.75 | 91.64 | 90.15 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -6.75 | 409.00 | 409.82 | 384.70 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -9.50 | 697.56 | 699.83 | 650.49 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +3.35 | 95.41 | 92.62 | 91.26 | |
Jet/Kerosene | +1.90 | 92.69 | 90.97 | 88.78 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -6.75 | 398.95 | 399.80 | 373.96 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.017 | 6.863 | 7.633 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.04 | 6.66 | 5.98 | |
UK -- NBP (Cash) | p/th | +1.50 | +36.15 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |