Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 25 September presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Tuesday, September 25, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -1.29 | 77.62 | 78.68 | 77.72 | 77.72 |
Nymex Light Sweet | -1.42 | 79.53 | 81.47 | 78.61 | 78.02 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -1.05 | 77.91 | 79.29 | 69.59 | 60.37 |
Dubai | -1.10 | 74.60 | 75.42 | 67.83 | 60.73 |
Oman | -0.13 | 75.87 | 75.16 | 67.80 | 62.51 |
WTI (Cushing) | -1.31 | 81.00 | 82.42 | 71.95 | 64.06 |
Opec Basket (A) | -0.24 | 76.48 | 76.69 | 67.52 | 62.12 |
Minas | -0.29 | 82.44 | 82.55 | 76.02 | 62.06 |
Tapis | -0.29 | 83.99 | 84.11 | 75.77 | 70.19 |
Forties | -0.92 | 76.41 | 78.00 | 68.16 | 63.25 |
Oseberg | -1.05 | 78.91 | 80.20 | 70.79 | 62.95 |
Bonny Light | -1.05 | 79.61 | 80.05 | 71.99 | 63.05 |
Urals | -1.05 | 73.61 | 75.16 | 67.04 | 58.83 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -0.73 | 74.25 | 75.85 | 66.75 | |
LLS (St. James) | -0.88 | 81.40 | 82.48 | 73.15 | |
Mars (Clovelly)‡ | -0.73 | 69.80 | 72.62 | 66.14 | |
ANS (California) | -1.31 | 80.45 | 81.89 | 73.49 | |
Kern River (SJV) | -2.50 | 70.75 | 72.23 | 63.20 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -4.55 | 203.79 | 209.29 | 202.24 | 201.74 |
Heating Oil | -4.93 | 218.13 | 223.49 | 220.68 | 222.33 |
ICE (London) | |||||
Gas Oil ($/ton) | -11.50 | 695.75 | 704.50 | 694.75 | 693.00 |
Gas Oil (ў/gal.) | -3.65 | 220.87 | 223.65 | 220.56 | 220.00 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -3.20 | 207.70 | 213.31 | 203.77 | |
Premium Gasoline | -3.20 | 215.70 | 221.76 | 222.27 | |
Regular RBOB | -3.26 | 206.39 | 213.01 | 215.25 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -3.76 | 217.84 | 220.73 | 198.48 | |
Low Sulfur Gas Oil/Diesel (C) | -3.76 | 227.09 | 230.69 | 211.98 | |
Jet Fuel | -4.18 | 226.17 | 230.23 | 210.98 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.40 | 62.25 | 62.33 | 58.00 | |
3%-3.5% Sulfur | -0.85 | 57.78 | 58.08 | 52.72 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.10 | 209.80 | 214.09 | 207.00 | |
Premium Gasoline | -3.60 | 236.55 | 242.49 | 224.75 | |
Regular RBOB | -3.85 | 204.55 | 209.89 | 207.00 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -3.93 | 215.92 | 220.52 | 201.73 | |
Low Sulfur Gas Oil/Diesel (C) | -5.68 | 223.17 | 229.08 | 207.98 | |
Jet Fuel | -4.18 | 229.92 | 234.83 | 216.73 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.90 | 57.88 | 58.48 | 53.97 | |
3%-3.5% Sulfur | -0.75 | 57.88 | 58.00 | 55.38 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -10.00 | 681.00 | 693.00 | 667.00 | |
Premium Gasoline | -10.00 | 718.50 | 726.70 | 670.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -12.50 | 689.25 | 702.90 | 625.75 | |
Low Sulfur Gas Oil/Diesel (C) | -12.50 | 714.25 | 727.30 | 651.75 | |
Jet Fuel | -15.50 | 741.25 | 756.70 | 684.75 | |
Fuel Oil | |||||
1% Sulfur | -1.00 | 379.00 | 369.20 | 337.00 | |
3%-3.5% Sulfur | -8.00 | 372.00 | 376.20 | 330.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -1.00 | 76.55 | 77.42 | 71.50 | |
Regular Gasoline ($/bbl) | -0.27 | 86.10 | 85.84 | 77.21 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.28 | 92.30 | 92.42 | 82.20 | |
Jet/Kerosene | -0.82 | 91.80 | 92.62 | 83.45 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -2.75 | 406.25 | 405.00 | 372.00 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -8.88 | 691.47 | 699.12 | 641.72 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.80 | 94.04 | 93.60 | 82.30 | |
Jet/Kerosene | +0.09 | 92.14 | 92.23 | 81.49 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -2.75 | 395.97 | 394.61 | 361.82 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.010 | 6.360 | 7.087 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.41 | 6.54 | 5.34 | |
UK -- NBP (Cash) | p/th | +0.67 | +40.42 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |