Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 17 September presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Monday, September 17, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +0.76 | 76.98 | 76.93 | 77.12 | 77.05 |
Nymex Light Sweet | +1.47 | 80.57 | 79.58 | 79.38 | 78.16 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -0.28 | 79.23 | 78.74 | 70.29 | 64.68 |
Dubai | +0.83 | 73.81 | 73.68 | 67.13 | 66.30 |
Oman | -0.76 | 72.64 | 73.33 | 67.66 | 67.54 |
WTI (Cushing) | +1.41 | 80.52 | 79.52 | 71.87 | 68.67 |
Opec Basket (A) | -0.16 | 74.48 | 75.11 | 67.61 | 65.06 |
Minas | -1.28 | 79.35 | 80.37 | 75.29 | 69.34 |
Tapis | -1.28 | 80.90 | 81.82 | 74.74 | 77.13 |
Forties | -0.28 | 78.58 | 78.13 | 69.39 | 68.50 |
Oseberg | -0.28 | 80.08 | 79.59 | 71.14 | 68.10 |
Bonny Light | -0.28 | 81.13 | 78.95 | 72.79 | 68.50 |
Urals | -0.28 | 75.33 | 74.84 | 67.84 | 63.50 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +1.41 | 74.09 | 73.22 | 65.69 | |
LLS (St. James) | +1.41 | 79.94 | 79.05 | 72.14 | |
Mars (Clovelly)‡ | +1.41 | 72.93 | 72.23 | 66.33 | |
ANS (California) | +1.80 | 80.35 | 79.39 | 73.16 | |
Kern River (SJV) | 0.00 | 70.20 | 69.25 | 62.35 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +0.78 | 204.42 | 202.48 | 202.57 | 201.52 |
Heating Oil | +2.09 | 222.87 | 221.15 | 224.22 | 224.97 |
ICE (London) | |||||
Gas Oil ($/ton) | +2.00 | 696.50 | 689.65 | 693.25 | 689.50 |
Gas Oil (ў/gal.) | +0.63 | 221.11 | 218.94 | 220.08 | 218.89 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -0.18 | 211.17 | 208.98 | 204.40 | |
Premium Gasoline | -3.18 | 220.92 | 222.13 | 229.40 | |
Regular RBOB | +0.82 | 210.67 | 208.98 | 211.25 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +2.40 | 218.90 | 216.09 | 198.30 | |
Low Sulfur Gas Oil/Diesel (C) | +1.15 | 225.65 | 222.14 | 217.30 | |
Jet Fuel | +3.40 | 229.65 | 226.84 | 210.55 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 61.75 | 61.25 | 56.75 | |
3%-3.5% Sulfur | +0.09 | 57.42 | 56.83 | 51.63 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -0.93 | 209.67 | 208.23 | 208.90 | |
Premium Gasoline | +1.07 | 246.17 | 242.18 | 227.40 | |
Regular RBOB | -0.43 | 204.67 | 205.28 | 210.15 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +1.55 | 220.55 | 219.09 | 199.55 | |
Low Sulfur Gas Oil/Diesel (C) | +2.65 | 229.40 | 226.89 | 206.05 | |
Jet Fuel | +1.65 | 233.90 | 232.29 | 214.05 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.10 | 57.38 | 57.36 | 52.53 | |
3%-3.5% Sulfur | +0.09 | 57.22 | 57.73 | 54.13 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 692.00 | 684.40 | 655.50 | |
Premium Gasoline | 0.00 | 720.00 | 712.40 | 682.50 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +9.50 | 699.75 | 690.85 | 623.25 | |
Low Sulfur Gas Oil/Diesel (C) | +8.50 | 723.75 | 716.05 | 648.25 | |
Jet Fuel | +8.50 | 750.75 | 742.25 | 688.25 | |
Fuel Oil | |||||
1% Sulfur | 0.00 | 348.00 | 342.80 | 351.00 | |
3%-3.5% Sulfur | -3.00 | 366.00 | 364.80 | 337.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +0.01 | 75.50 | 74.39 | 71.96 | |
Regular Gasoline ($/bbl) | -0.32 | 82.15 | 81.28 | 76.95 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.45 | 91.15 | 91.76 | 82.80 | |
Jet/Kerosene | -0.45 | 90.65 | 90.78 | 83.10 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -5.00 | 393.50 | 392.89 | 367.40 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bl) | +2.30 | 681.94 | 670.34 | 646.23 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.04 | 92.22 | 92.00 | 84.71 | |
Jet/Kerosene | +0.04 | 89.74 | 89.52 | 82.93 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -4.83 | 383.02 | 382.23 | 356.64 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.374 | 6.653 | 7.317 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.12 | 6.36 | 7.15 | |
UK -- NBP (Cash) | p/th | +0.60 | +36.50 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |