Azerbaijan, Baku, 12 March / Trend / Review of the world oil, oil products and gas prices on 11 March as presented by Energy Intelligence Group:
Daily Oil | |||||
Prices for Tuesday, March 11, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +1.09 | 105.25 | 103.21 | 104.33 | 103.91 |
Nymex Light Sweet | +0.85 | 108.75 | 106.36 | 107.52 | 106.22 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +1.45 | 107.52 | 104.98 | 95.12 | 59.08 |
Dubai | +0.71 | 98.11 | 96.75 | 88.53 | #N/A |
Oman | +2.10 | 97.49 | 97.64 | 89.64 | 58.63 |
WTI (Cushing) | +0.83 | 108.70 | 106.31 | 92.79 | 61.75 |
Opec Basket (A) | +0.32 | 99.48 | 99.79 | 89.18 | 56.94 |
Minas | -0.08 | 107.98 | 105.38 | 92.22 | 63.04 |
Tapis | +1.72 | 110.93 | 108.13 | 96.72 | 66.59 |
Forties | +2.57 | 108.07 | 103.72 | 94.67 | 60.22 |
Oseberg | +2.12 | 109.22 | 105.33 | 96.52 | 61.92 |
Bonny Light | +1.45 | 110.22 | 105.36 | 97.47 | 62.77 |
Urals | +1.65 | 103.22 | 100.59 | 90.77 | 56.17 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +0.68 | 104.42 | 102.10 | 87.99 | |
LLS (St. James) | +0.43 | 110.12 | 108.33 | 95.99 | |
Mars (Clovelly)‡ | +2.71 | 101.01 | 97.91 | 86.88 | |
ANS (California) | +0.64 | 108.62 | 106.39 | 91.32 | |
Kern River (SJV) | +2.75 | 94.05 | 90.42 | 77.55 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +1.12 | 272.61 | 268.61 | 274.16 | 274.39 |
Heating Oil | +2.23 | 299.57 | 296.65 | 293.22 | 289.22 |
ICE (London) | |||||
Gas Oil ($/ton) | +2.75 | 979.75 | 970.35 | 950.25 | 932.00 |
Gas Oil (ў/gal.) | +0.87 | 311.03 | 308.05 | 301.67 | 295.87 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -1.28 | 260.95 | 258.01 | 231.20 | |
Premium Gasoline | +2.72 | 277.70 | 271.56 | 238.45 | |
Regular RBOB | +21.16 | 282.95 | 262.77 | 232.45 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +0.64 | 296.26 | 294.65 | 256.27 | |
Low Sulfur Gas Oil/Diesel (C) | +4.14 | 322.26 | 316.40 | 263.52 | |
Jet Fuel | +6.64 | 316.51 | 310.10 | 268.27 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.75 | 73.88 | 74.27 | 70.75 | |
3%-3.5% Sulfur | -0.75 | 72.13 | 72.52 | 68.13 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +1.47 | 258.95 | 254.16 | 228.45 | |
Premium Gasoline | +0.22 | 275.70 | 270.11 | 237.85 | |
Regular RBOB | +0.47 | 255.95 | 252.11 | 227.70 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -0.11 | 302.01 | 300.55 | 258.27 | |
Low Sulfur Gas Oil/Diesel (C) | +1.89 | 315.01 | 311.90 | 260.77 | |
Jet Fuel | +4.39 | 320.51 | 315.65 | 270.77 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.25 | 72.22 | 72.61 | 70.78 | |
3%-3.5% Sulfur | +0.19 | 72.22 | 71.88 | 67.53 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -4.00 | 865.00 | 850.00 | 787.00 | |
Premium Gasoline | 1.00 | 879.00 | 858.80 | 802.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +9.00 | 960.50 | 942.65 | 831.00 | |
Low Sulfur Gas Oil/Diesel (C) | +10.00 | 987.50 | 969.25 | 853.00 | |
Jet Fuel | +23.00 | ... | ... | 908.00 | |
Fuel Oil | |||||
1% Sulfur | +1.00 | 509.00 | 510.60 | 480.00 | |
3%-3.5% Sulfur | +5.00 | 463.00 | 461.60 | 408.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +1.44 | 99.35 | 97.76 | 91.10 | |
Regular Gasoline ($/bbl) | +2.19 | 111.66 | 108.91 | 100.25 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +4.54 | 126.64 | 121.91 | 106.08 | |
Jet/Kerosene | +4.50 | 127.56 | 121.58 | 106.29 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -1.15 | 499.95 | 500.59 | 448.80 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +13.45 | 892.72 | 877.92 | 817.04 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +2.20 | 124.59 | 121.13 | 104.35 | |
Jet/Kerosene | +3.24 | 123.72 | 118.84 | 102.42 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -0.81 | 486.58 | 486.96 | 436.59 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.024 | 10.000 | 10.064 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.19 | 9.76 | 8.38 | |
UK -- NBP (Cash) | p/th | -0.55 | +54.10 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for the previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |