Azerbaijan, Baku, 17 March / Trend / Below is the review of world oil, oil products and gas prices on 17 March presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Monday, March 17, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -4.70 | 101.75 | 105.67 | 101.46 | 101.15 |
Nymex Light Sweet | -4.53 | 105.68 | 108.98 | 104.23 | 103.00 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -4.75 | 105.15 | 108.24 | 97.13 | 59.72 |
-6.04 | 94.25 | 98.61 | 90.47 | #N/A | |
-1.43 | 99.91 | 100.02 | 90.50 | 58.09 | |
WTI (Cushing) | -4.29 | 105.71 | 108.88 | 95.54 | 60.63 |
Opec Basket (A) | +0.49 | 102.88 | 103.44 | 91.73 | 58.56 |
Minas | +0.38 | 108.65 | 107.63 | 96.31 | 62.83 |
Tapis | +0.38 | 112.10 | 110.78 | 100.51 | 64.97 |
Forties | -5.67 | 105.20 | 108.01 | 98.05 | 59.97 |
Oseberg | -4.77 | 107.85 | 109.78 | 99.40 | 61.62 |
Bonny Light | -4.75 | 108.15 | 108.54 | 99.48 | 62.07 |
Urals | -4.75 | 100.25 | 103.66 | 92.91 | 55.67 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS () | -4.35 | 101.46 | 104.76 | 90.75 | |
LLS (St. James) | -4.10 | 107.66 | 110.53 | 98.90 | |
Mars (Clovelly)‡ | -4.30 | 98.15 | 100.87 | 89.90 | |
ANS () | -4.04 | 106.06 | 108.99 | 94.49 | |
(SJV) | +0.45 | 96.50 | 95.34 | 79.10 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -18.52 | 250.42 | 266.62 | 252.81 | 254.21 |
Heating Oil | -7.81 | 306.84 | 307.20 | 297.74 | 291.49 |
ICE () | |||||
Gas Oil ($/ton) | -40.25 | 957.50 | 978.50 | 940.75 | 927.00 |
Gas Oil (ў/gal.) | -12.78 | 303.97 | 310.63 | 298.65 | 294.29 |
Product Spot Markets | |||||
US ‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -15.39 | 242.20 | 256.05 | 246.04 | |
Premium Gasoline | -15.39 | 260.45 | 273.70 | 252.29 | |
Regular RBOB | -15.50 | 264.45 | 278.12 | 245.54 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -9.75 | 307.20 | 305.85 | 261.95 | |
Low Sulfur Gas Oil/Diesel (C) | -8.50 | 321.70 | 326.70 | 273.20 | |
Jet Fuel | -6.25 | 325.20 | 324.50 | 274.20 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -3.75 | 72.50 | 74.58 | 72.63 | |
3%-3.5% Sulfur | -2.47 | 70.00 | 71.81 | 70.38 | |
‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -18.89 | 232.20 | 250.80 | 245.79 | |
Premium Gasoline | -15.89 | 261.95 | 274.55 | 251.04 | |
Regular RBOB | -18.14 | 232.20 | 249.55 | 242.54 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -8.00 | 313.70 | 312.10 | 264.20 | |
Low Sulfur Gas Oil/Diesel (C) | -6.50 | 326.70 | 325.45 | 271.20 | |
Jet Fuel | -7.50 | 339.70 | 335.55 | 276.70 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -1.50 | 71.63 | 72.42 | 71.72 | |
3%-3.5% Sulfur | -0.90 | 72.63 | 72.86 | 69.22 | |
($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -47.00 | 794.00 | 844.20 | 836.00 | |
Premium Gasoline | -47.00 | 828.00 | 867.20 | 846.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -24.75 | 960.50 | 965.00 | 850.50 | |
Low Sulfur Gas Oil/Diesel (C) | -20.75 | 986.50 | 990.20 | 871.50 | |
Jet Fuel | -23.75 | 1042.50 | 1048.20 | 926.50 | |
Fuel Oil | |||||
1% Sulfur | -6.00 | 502.00 | 506.20 | 500.00 | |
3%-3.5% Sulfur | -11.00 | 461.00 | 464.00 | 439.00 | |
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +0.82 | 99.20 | 99.03 | 96.05 | |
Regular Gasoline ($/bbl) | -1.76 | 112.16 | 111.89 | 104.99 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +1.59 | 131.20 | 128.05 | 110.92 | |
Jet/Kerosene | +5.02 | 132.39 | 128.01 | 111.58 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +12.00 | 512.75 | 502.46 | 486.70 | |
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +8.45 | 894.12 | 890.84 | 863.05 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +4.22 | 133.51 | 127.37 | 110.77 | |
Jet/Kerosene | +2.76 | 129.47 | 125.59 | 108.87 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +13.11 | 500.75 | 489.40 | 474.23 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.768 | 9.100 | 9.197 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.21 | 9.63 | 8.73 | |
-- NBP (Cash) | p/th | +0.30 | +54.65 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |