...

SOCAR Increases Sale of Petrol and Diesel Fuel on Domestic Market in Azerbaijan

Oil&Gas Materials 14 January 2008 19:43 (UTC +04:00)

Azerbaijan, Baku / corr. Trend S.Aliyev / In 2007 The State Oil Company of Azerbaijan (SOCAR) sold over 222,892 tons of petrol as compared to 181,581 tons in 2006 on the domestic market, SOCAR said.

The State Oil Company of Azerbaijan (SOCAR) reported that last year the company sold 346,588 tons of diesel fuel compared to 325,655 tons in 2006. The sale of kerosene in 2007 has decreased and totaled 22,234,000 tons compared to 32,82,000 tons in 2006, SOCAR said. There was also a decrease in the sale of mazut in the domestic market. The amount of the sale of this type of mineral oil totaled 86,456,000 tons compared to 109,347,000 tons in 2006.

20,371,000 tons of petrol, 32,553,000 tons of diesel, 4,745 tons of kerosene and 9,386,000 tons of mazut were sold in the December of 2007 in the republic. The largest part of the petrol, kerosene, diesel and mazut was sold in Baku, 9,298,000 tons of petrol, 20,448,000 tons of diesel, 721 tons of kerosene, 2,538,000 tons of mazut. The least petrol and diesel was sold in the base in Agjabadi. Kerosene was not sold in three out of 25 of the regions. In seven out of 25 of the regions mazut was not sold in December 2007.

A summary table of the sale of oil products in Azerbaijan's domestic market is given below:

Name of Oil Bases Petrol Diesel Fuel Kerosene Mazut
December 2007 December 2007 December 2007 December 2007
Aghdjabadi 0 623 0 696 0 595 0 0
Aghdam 309 3,139 195 3,255 643 2,463 0 0
Aghstafa 300 2,808 386 2,708 5 102 0 0
  9,298 95,947 20,448 188,745 721 3,521 2,583 32,793
Barda 200 2,631 244 3,317 661 2,201 0 0
Dashburun (Beylagan) 528 3,802 122 2,495 277 808 101 1,923
Ali-Bayramli 481 5,074 772 8,095 90 564 11 1,957
Ganja 898 13,641 445 4,538 221 789 201 2,693
Goranboy 817 8,691 591 6,087 188 809 234 1,048
Goradiz(Beylagan) 104 584 22 441 593 2,446 0 45
Ismishli 237 2,254 388 4,313 278 1,139 161 2,508
Kurdamir 206 2,058 449 6,790 57 284 48 1,503
Laki (Aghdash) 548 7,339 471 6,173 60 260 348 3,090
Lankaran 551 7,742 287 4,456 95 923 812 8,604
Oil Products Acceptance and Delivery Base 1,453 10,708 2,744 41,555 0 0 2,177 10,661
Novogolovka (Jalilabad) 263 5,662 257 3,003 60 996 392 2,598
Gazakh 330 3,890 577 8,662 76 237 0 0
Sabirabad 396 4,333 566 8,203 169 1,038 272 2,121
Salyan 135 1,631 330 3,412 12 249 285 978
Shaki 301 5,132 265 4,047 111 478 202 1,376
Shamkir 865 11,448 592 5,698 116 586 346 2,947
Tovuz 305 3,209 167 2,106 0 2 0 46
Ujar 697 6,663 845 9,070 60 323 438 3,389
Khachmaz 346 4,409 473 5,882 12 122 339 3,277
Yevlakh 201 3,214 363 5,664 225 1,131 281 1,871
Zagatala 602 6,263 555 7,175 12 168 154 1,030
Total 20,371 222,892 32,553 346,588 4,745 22,234 9,386 86,456
Latest

Latest