Azerbaijan, Baku, 16 January / Trend / Review of world oil, oil products and gas prices on 16 January presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Wednesday, January 16, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -1.23 | 89.75 | 91.39 | 89.50 | 89.30 |
Nymex Light Sweet | -1.06 | 90.84 | 92.67 | 90.36 | 89.98 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -2.77 | 88.74 | 91.88 | 90.61 | 53.97 |
Dubai | -0.83 | 85.16 | 86.98 | 86.22 | #N/A |
Oman | -2.25 | 86.96 | 87.97 | 86.98 | 58.14 |
WTI (Cushing) | -1.07 | 90.77 | 92.68 | 90.66 | 55.62 |
Opec Basket (A) | -0.13 | 88.49 | 90.49 | 87.97 | 56.08 |
Minas | -5.12 | 87.34 | 91.17 | 93.45 | 54.51 |
Tapis | -2.57 | 95.54 | 97.34 | 98.80 | 63.31 |
Forties | -3.12 | 87.74 | 91.33 | 90.09 | 56.87 |
Oseberg | -2.87 | 90.29 | 93.51 | 91.86 | 57.22 |
Bonny Light | -3.17 | 89.99 | 91.90 | 92.31 | 59.12 |
Urals | -2.77 | 85.34 | 88.63 | 88.51 | 52.72 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -0.87 | 87.23 | 88.94 | 86.91 | |
LLS (St. James) | -1.12 | 93.68 | 95.50 | 95.06 | |
Mars (Clovelly)‡ | -0.92 | 84.38 | 86.09 | 83.55 | |
ANS (California) | -0.60 | 89.33 | 91.10 | 88.08 | |
Kern River (SJV) | -0.85 | 78.30 | 80.18 | 77.85 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -3.09 | 227.83 | 232.81 | 231.78 | 246.03 |
Heating Oil | -2.88 | 251.84 | 254.96 | 250.44 | 246.84 |
ICE (London) | |||||
Gas Oil ($/ton) | -18.00 | 780.50 | 805.85 | 774.00 | 767.25 |
Gas Oil (ў/gal.) | -5.71 | 247.78 | 255.83 | 245.71 | 243.57 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -4.84 | 219.08 | 225.72 | 225.10 | |
Premium Gasoline | -7.84 | 226.83 | 235.97 | 232.10 | |
Regular RBOB | -5.34 | 219.08 | 226.32 | 225.60 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -2.64 | 244.45 | 247.56 | 254.60 | |
Low Sulfur Gas Oil/Diesel (C) | -2.64 | 248.45 | 250.91 | 257.10 | |
Jet Fuel | +1.61 | 259.70 | 259.01 | 259.35 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.85 | 71.78 | 72.46 | 70.25 | |
3%-3.5% Sulfur | -0.85 | 68.28 | 68.77 | 67.38 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -3.59 | 224.83 | 230.17 | 229.60 | |
Premium Gasoline | -3.09 | 234.33 | 239.62 | 239.35 | |
Regular RBOB | -2.84 | 224.08 | 228.87 | 229.60 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -2.84 | 251.70 | 254.64 | 259.35 | |
Low Sulfur Gas Oil/Diesel (C) | -2.64 | 252.70 | 255.51 | 261.35 | |
Jet Fuel | -2.14 | 263.45 | 265.86 | 267.60 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -1.16 | 72.72 | 74.50 | 72.97 | |
3%-3.5% Sulfur | -0.25 | 67.63 | 68.53 | 70.28 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -19.00 | 746.00 | 774.40 | 797.00 | |
Premium Gasoline | -19.00 | 740.00 | 768.40 | 797.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -7.00 | 778.50 | 790.45 | 814.50 | |
Low Sulfur Gas Oil/Diesel (C) | -10.00 | 802.50 | 811.65 | 833.50 | |
Jet Fuel | -7.00 | 852.50 | 861.85 | 883.50 | |
Fuel Oil | |||||
1% Sulfur | -22.00 | 486.00 | 507.00 | 508.00 | |
3%-3.5% Sulfur | -13.00 | 419.00 | 431.00 | 441.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -3.00 | 91.13 | 92.95 | 94.87 | |
Regular Gasoline ($/bbl) | -3.39 | 97.06 | 99.22 | 102.50 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -2.03 | 103.80 | 105.99 | 108.20 | |
Jet/Kerosene | -2.30 | 104.32 | 106.41 | 110.85 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -12.25 | 465.75 | 474.79 | 488.00 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -26.20 | 817.95 | 837.13 | 855.46 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.01 | 105.36 | 107.35 | 109.64 | |
Jet/Kerosene | +0.58 | 104.17 | 106.07 | 109.03 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -12.17 | 450.81 | 459.28 | 465.78 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.063 | 8.133 | 8.060 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.18 | 8.24 | 7.10 | |
UK -- NBP (Cash) | p/th | -3.25 | +53.65 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |