Azerbaijan, Baku 3 July / Trend / World oil and gas price review for 2 July is provided by Energy Intelligence Group.
Daily Oil | |||||
Prices for Wednesday, July 2, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +3.59 | 144.26 | 140.98 | 144.81 | 145.35 |
Nymex Light Sweet | +2.60 | 143.57 | 140.88 | 144.14 | 144.50 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +0.57 | 140.88 | 138.94 | 121.36 | 72.75 |
Dubai | +3.32 | 139.32 | 135.51 | 117.25 | 68.49 |
Oman | -0.64 | 136.55 | 135.66 | 119.88 | 67.64 |
WTI (Cushing) | +2.68 | 143.71 | 140.64 | 122.27 | 67.84 |
Opec Basket (A) | +0.91 | 136.94 | 135.64 | 121.69 | 68.23 |
Minas | +3.30 | 148.66 | 142.59 | 130.63 | 70.99 |
Tapis | -0.70 | 148.06 | 145.28 | 134.58 | 76.13 |
Forties | +2.74 | 140.28 | 136.85 | 126.37 | 71.04 |
Oseberg | +2.84 | 143.98 | 140.23 | 128.67 | 72.59 |
Bonny Light | +0.57 | 145.88 | 142.08 | 126.21 | 72.59 |
Urals | +0.62 | 136.18 | 134.16 | 116.76 | 67.79 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +2.76 | 141.49 | 138.09 | 118.30 | |
LLS (St. James) | +2.61 | 147.99 | 144.76 | 126.80 | |
Mars (Clovelly)‡ | +4.23 | 139.24 | 134.13 | 117.80 | |
ANS (California) | +2.97 | 143.47 | 140.02 | 122.03 | |
Kern River (SJV) | +0.82 | 125.20 | 122.25 | 112.53 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +3.60 | 354.94 | 351.54 | 356.39 | 345.69 |
Heating Oil | +12.80 | 407.15 | 394.16 | 410.75 | 414.50 |
ICE (London) | |||||
Gas Oil ($/ton) | +11.75 | 1288.50 | 1269.65 | 1294.50 | 1304.25 |
Gas Oil (ў/gal.) | +3.73 | 409.05 | 403.06 | 410.95 | 414.05 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +3.82 | 338.77 | 336.80 | 304.40 | |
Premium Gasoline | +3.82 | 344.02 | 341.40 | 312.90 | |
Regular RBOB | +3.82 | 359.77 | 356.80 | 323.40 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +13.77 | 402.54 | 390.29 | 352.35 | |
Low Sulfur Gas Oil/Diesel (C) | +13.77 | 404.79 | 392.69 | 358.85 | |
Jet Fuel | +13.77 | 417.04 | 404.04 | 361.60 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +2.00 | 115.88 | 112.32 | 92.13 | |
3%-3.5% Sulfur | +2.00 | 106.88 | 103.27 | 81.88 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +2.57 | 337.52 | 334.99 | 303.65 | |
Premium Gasoline | +0.07 | 349.77 | 349.84 | 320.90 | |
Regular RBOB | +4.07 | 352.52 | 349.79 | 323.15 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +13.77 | 406.29 | 393.34 | 353.35 | |
Low Sulfur Gas Oil/Diesel (C) | +13.77 | 409.29 | 396.84 | 363.10 | |
Jet Fuel | +23.77 | 433.29 | 411.44 | 364.10 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +1.63 | 115.03 | 111.42 | 92.63 | |
3%-3.5% Sulfur | +2.00 | 107.53 | 103.85 | 82.63 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 827.00 | 827.00 | 827.00 | |
Premium Gasoline | 0.00 | 861.00 | 861.00 | 861.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +47.30 | 1303.00 | 1257.18 | 1166.50 | |
Low Sulfur Gas Oil/Diesel (C) | +44.50 | 1315.00 | 1270.94 | 1202.50 | |
Jet Fuel | +59.50 | 1415.00 | 1344.94 | 1282.50 | |
Fuel Oil | |||||
1% Sulfur | +45.00 | 785.00 | 726.00 | 612.00 | |
3%-3.5% Sulfur | +14.00 | 666.00 | 633.90 | 533.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -1.00 | 131.96 | 131.13 | 120.65 | |
Regular Gasoline ($/bbl) | -2.24 | 144.45 | 143.38 | 138.00 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.64 | 171.57 | 170.18 | 160.47 | |
Jet/Kerosene | +1.23 | 172.39 | 168.50 | 162.11 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +16.95 | 717.20 | 689.44 | 605.60 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -8.82 | 1181.96 | 1174.10 | 1075.45 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -2.24 | 170.04 | 168.87 | 157.01 | |
Jet/Kerosene | -0.35 | 167.09 | 163.84 | 156.38 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +16.19 | 694.59 | 667.76 | 585.48 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.116 | 13.389 | 13.452 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.04 | 13.31 | 12.19 | |
UK -- NBP (Cash) | p/th | -1.40 | +62.00 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |