Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 18 September presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Tuesday, September 18, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +0.61 | 77.59 | 77.17 | 77.66 | 77.52 |
Nymex Light Sweet | +0.94 | 81.51 | 80.24 | 80.23 | 78.95 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -0.99 | 78.24 | 78.89 | 68.86 | 64.30 |
Dubai | +0.67 | 74.48 | 73.62 | 66.84 | 65.84 |
Oman | +1.18 | 73.82 | 73.86 | 67.62 | 67.80 |
WTI (Cushing) | +0.96 | 81.48 | 80.19 | 71.09 | 67.72 |
Opec Basket (A) | -0.42 | 74.06 | 75.43 | 67.77 | 65.18 |
Minas | +1.20 | 80.55 | 80.60 | 75.10 | 65.44 |
Tapis | +1.20 | 82.10 | 82.09 | 74.65 | 76.34 |
Forties | -1.89 | 76.69 | 78.06 | 67.86 | 71.33 |
Oseberg | -0.99 | 79.09 | 79.74 | 69.71 | 70.93 |
Bonny Light | -0.99 | 80.14 | 79.33 | 71.36 | 71.33 |
Urals | -0.89 | 74.44 | 75.01 | 66.41 | 66.11 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +1.09 | 75.18 | 73.76 | 65.01 | |
LLS (St. James) | +1.39 | 81.33 | 79.66 | 71.46 | |
Mars (Clovelly)‡ | +0.74 | 73.67 | 72.59 | 65.65 | |
ANS (California) | +1.30 | 81.65 | 80.00 | 72.30 | |
Kern River (SJV) | +0.45 | 70.65 | 69.87 | 62.50 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +1.61 | 206.03 | 204.07 | 203.91 | 202.81 |
Heating Oil | +1.36 | 224.23 | 222.34 | 225.83 | 226.68 |
ICE (London) | |||||
Gas Oil ($/ton) | +1.00 | 697.50 | 692.40 | 693.75 | 689.75 |
Gas Oil (ў/gal.) | +0.32 | 221.43 | 219.81 | 220.24 | 218.97 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +3.68 | 214.85 | 211.43 | 193.75 | |
Premium Gasoline | +3.68 | 224.60 | 223.38 | 208.50 | |
Regular RBOB | +3.18 | 213.85 | 209.48 | 201.75 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +2.70 | 221.60 | 217.83 | 194.50 | |
Low Sulfur Gas Oil/Diesel (C) | +2.70 | 228.35 | 224.23 | 205.00 | |
Jet Fuel | +2.70 | 232.35 | 228.63 | 208.00 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 61.75 | 61.70 | 58.00 | |
3%-3.5% Sulfur | +0.11 | 57.53 | 57.41 | 51.63 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +3.43 | 213.10 | 210.08 | 199.50 | |
Premium Gasoline | -0.57 | 245.60 | 244.48 | 218.00 | |
Regular RBOB | +2.93 | 207.60 | 205.98 | 199.75 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +2.80 | 223.35 | 220.51 | 196.25 | |
Low Sulfur Gas Oil/Diesel (C) | +2.70 | 232.10 | 228.48 | 202.75 | |
Jet Fuel | +2.70 | 236.60 | 233.58 | 210.25 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.84 | 58.22 | 57.66 | 52.88 | |
3%-3.5% Sulfur | +0.50 | 57.72 | 57.62 | 54.13 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +9.00 | 701.00 | 689.80 | 650.50 | |
Premium Gasoline | 9.00 | 729.00 | 717.80 | 677.50 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +6.50 | 706.25 | 694.75 | 616.75 | |
Low Sulfur Gas Oil/Diesel (C) | +6.50 | 730.25 | 719.75 | 641.75 | |
Jet Fuel | +9.50 | 760.25 | 746.95 | 677.75 | |
Fuel Oil | |||||
1% Sulfur | +3.00 | 351.00 | 346.80 | 346.00 | |
3%-3.5% Sulfur | 0.00 | 366.00 | 366.40 | 332.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +1.58 | 77.08 | 75.36 | 71.96 | |
Regular Gasoline ($/bbl) | +0.95 | 83.10 | 81.99 | 75.90 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +1.10 | 92.25 | 92.05 | 83.40 | |
Jet/Kerosene | +2.05 | 92.70 | 91.29 | 84.00 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +4.50 | 398.00 | 395.55 | 368.00 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +13.65 | 695.59 | 679.36 | 645.68 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.07 | 92.29 | 92.21 | 84.66 | |
Jet/Kerosene | +0.52 | 90.26 | 89.82 | 82.90 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +4.41 | 387.43 | 384.93 | 357.50 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.085 | 6.568 | 7.228 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.01 | 6.37 | 6.45 | |
UK -- NBP (Cash) | p/th | +1.30 | +37.80 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |