...

Azerbaijan Passed Ahead of more than 50 Countries for IT Development in Rating of World Economic Forum

ICT Materials 30 March 2007 10:23 (UTC +04:00)
Azerbaijan Passed Ahead of more than 50 Countries for IT Development in Rating of World Economic Forum

Azerbaijan, Baku / corr. Trend S.Babayeva / Azerbaijan took the 71st place in the Global Information Technology Report published by the World Economic Forum by passing ahead of Kazakhstan (730), Ukraine (75), Georgia (93) and Armenia (96). With record coverage of 122 economies worldwide and published for the sixth consecutive year, the Global Information Technology Report (GITR) has become the world's most respected assessment of the impact of information and communication technology (ICT) on the development process and the competitiveness of nations. Denmark tops the rankings of the Global Information Technology Report.

Networked Readiness Index 2006-2007  
Countries Rank2006 Rank 2006-2007 Rank 2005-2006 Change
5,71 1 3 ? +2
5,66 2 8 ? +6
5,6 3 2 ?? -1
5,59 4 5 ? +1
5,58 5 9 ? +4
5,54 6 12 ? +6
5,54 7 1 ?? -6
5,5 8 4 ?? -4
5,45 9 10 ? +1
5,42 10 13 ? +3
5,35 11 6 ?? -5
Hong Kong SAR 5,35 12 11 ?? -1
, 5,28 13 7 ?? -6
5,27 14 16 ? +2
5,24 15 15 ?? 0
5,22 16 17 ? +1
5,17 17 18 ? +1
5,14 18 19 ? +1
, Rep. 5,14 19 14 ?? -5
5,02 20 23 ? +3
5,01 21 20 ?? -1
5,01 22 21 ?? -1
4,99 23 22 ?? -1
4,93 24 25 ? +1
4,9 25 26 ? +1
4,74 26 24 ?? -2
4,52 27 30 ? +3
4,48 28 27 ?? -1
4,42 29 28 ?? -1
4,41 30 35 ? +5
4,36 31 29 ?? -2
4,35 32 31 ?? -1
4,33 33 38 ? +5
4,28 34 32 ?? -2
4,24 35 36 ? +1
4,21 36 39 ? +3
4,21 37 34 ?? -3
4,19 38 42 ? +4
4,18 39 44 ? +5
4,18 40 n/a новый
4,15 41 41 ?? 0
4,13 42 51 ? +9
4,12 43 33 ?? -10
4,06 44 40 ?? -4
4,05 45 54 ? +9
4 46 57 ? +11
4 47 37 ?? -10
3,98 48 43 ?? -5
3,91 49 55 ? +6
3,89 50 49 ?? -1
3,87 51 45 ?? -6
3,86 52 48 ?? -4
3,84 53 52 ?? -1
3,8 54 46 ?? -8
3,8 55 58 ? +3
3,77 56 69 ? +13
3,74 57 47 ?? -10
3,69 58 53 ?? -5
3,68 59 50 ?? -9
3,67 60 65 ? +5
3,66 61 59 ?? -2
3,59 62 68 ? +6
3,59 63 71 ? +8
3,59 64 62 ?? -2
3,58 65 66 ? +1
3,56 66 89 ? +23
3,56 67 56 ?? -11
3,55 68 74 ? +6
3,55 69 70 ? +1
3,54 70 72 ? +2
3,53 71 73 ? +2
3,53 72 64 ?? -8
3,52 73 60 ?? -13
and 3,48 74 80 ? +6
3,46 75 76 ? +1
3,45 76 77 ? +1
3,44 77 63 ?? -14
3,43 78 85 ? +7
3,41 79 98 ? +19
3,41 80 87 ? +7
, FYR 3,41 81 82 ? +1
3,4 82 75 ?? -7
3,32 83 81 ?? -2
3,31 84 67 ?? -17
3,28 85 78 ?? -7
3,27 86 83 ?? -3
3,25 87 n/a Новый
3,23 88 90 ? +2
3,2 89 97 ? +8
3,18 90 92 ? +2
3,13 91 84 ?? -7
3,13 92 94 ? +2
3,12 93 96 ? +3
3,09 94 100 ? +6
3,07 95 91 ?? -4
3,07 96 86 ?? -10
3,05 97 107 ? +10
3,01 98 111 ? +13
2,97 99 n/a новый
2,97 100 79 ?? -21
2,96 101 95 ?? -6
2,95 102 102 ?? 0
2,95 103 112 ? +9
2,93 104 109 ? +5
2,9 105 103 ?? -2
2,88 106 104 ?? -2
2,87 107 106 новый
2,83 108 n/a Новый
2,83 109 108 ?? -1
2,82 110 n/a Новый
2,79 111 n/a Новый
2,75 112 n/a новый  
2,74 113 99 ?? -14
2,69 114 113 ?? -1
2,64 115 101 ?? -14
2,61 116 n/a новый  
2,6 117 105 ?? -12
2,55 118 110 ?? -8
2,55 119 115 ?? -4
2,42 120 n/a новый  
2,4 121 n/a новый  
2,16 122 114 ?? -8

Latest

Latest