...

Azerbaijan Leaves behind Iran for E-Readiness in Economist Intelligence Unit’s Rating

ICT Materials 30 April 2007 13:42 (UTC +04:00)
Azerbaijan Leaves behind   Iran for E-Readiness in Economist Intelligence Unit’s Rating

Azerbaijan, Baku / Trend corr S.Babayeva / According to Economist Intelligence Unit (EIU), Azerbaijan ranked 68th among 69 countries in e-readiness rating. Azerbaijan retained its 006 position.

A country's "e-readiness" which includes over 100 different quality and quantity indices is a measure of its e-business environment, infrastructure, level of penetration into IT in private and corporative sectors, legal provision of electron development.

Azerbaijan could leave behind only Iran in this rating. It is notable that Azerbaijan was an only South Caucasus country indicated in the rating. Other CIS countries Russia (57th), Ukraine (60th ) and Kazakhstan (64th) retained their positions in the rating.

Denmark and the US retain their number one and two spots in the rankings (with Sweden also tied for 2nd), but Hong Kong (4th), Singapore (6th), South Korea (16th), Taiwan (17th) and Japan (18th) have experienced a boost in 2007

According to the World Economic Forum, which has recently publicized results of researches carried out by The Global Information Technology Report 2006-2007, Azerbaijan occupied the 71st place among 122 countries, leaving behind Kazakhstan (73rd), Ukraine (75th), Georgia (93rd), Armenia (96th), but followed Russia which ranked as the 70th.

Economist Intelligence Unit e-readiness rankings, 2007

2007 e-readiness rank (of 69) 2006 rank Country 2007 e-readiness score (of 10) 2006 score
1 1 8.88 9.00
2 (tie) 2 US 8.85 8.88
2 (tie) 4 8.85 8.74
4 10 8.72 8.36
5 3 8.61 8.81
6 13 8.60 8.24
7 5 8.59 8.64
8 6 8.50 8.60
9 8 8.46 8.50
10 7 8.43 8.55
11 14 8.39 8.19
12 11 8.35 8.35
13 9 8.30 8.37
14 14 8.19 8.19
15 20 8.15 7.81
16 18 8.08 7.90
17 23 8.05 7.51
18 21 8.01 7.77
19 12 8.00 8.34
20 17 7.90 7.99
21 16 7.86 8.09
22 19 7.77 7.86
23 22 7.58 7.59
24 -- * 7.56 --
25 25 7.45 7.14
26 24 7.29 7.34
27 26 7.14 7.07
28 27 6.84 6.71
29 28 6.66 6.43
30 31 6.47 6.19
31 32 Czech Rep. 6.32 6.14
32 29 6.31 6.42
33 30 UAE 6.22 6.32
34 32 6.16 6.14
35 35 6.10 5.74
36 37 5.97 5.60
37 39 5.88 5.30
38 39 5.86 5.30
39 36 5.84 5.65
40 34 5.80 5.76
41 38 5.78 5.45
42 45 5.61 4.77
43 41 5.45 5.29
44 42 5.40 5.27
45 49 5.32 4.44
46 (tie) 43 5.05 4.67
46 (tie) 46 5.05 5.03
48 44 5.01 4.86
49 47 4.91 4.63
50 48 4.89 4.47
51 49 4.83 4.44
52 54 4.77 4.22
53 51 4.69 4.25
54 (tie) 53 4.66 4.04
54 (tie) 56 4.66 4.41
56 57 4.43 4.02
57 52 4.27 4.14
58 55 4.26 4.30
59 58 4.12 3.88
60 61 4.02 3.62
61 59 3.93 3.75
62 60 3.92 3.69
63 67 3.79 3.03
64 64 3.78 3.22
65 66 3.73 3.12
66 63 3.63 3.32
67 62 3.39 3.39
68 68 3.26 2.92
69 65 3.08 3.15
Latest

Latest