Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 23 October presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Tuesday, October 23, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -0.42 | 82.85 | 83.53 | 82.64 | 82.34 |
Nymex Light Sweet | -0.75 | 85.27 | 87.66 | 84.46 | 83.67 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -0.65 | 82.01 | 84.18 | 77.91 | 56.99 |
-0.18 | 78.26 | 78.72 | 74.60 | #N/A | |
+1.33 | 79.94 | 79.69 | 75.87 | 57.37 | |
WTI (Cushing) | -1.25 | 86.32 | 87.81 | 81.00 | 57.53 |
Opec Basket (A) | -1.32 | 80.23 | 81.70 | 76.48 | 55.52 |
Minas | +1.11 | 87.32 | 87.35 | 82.44 | 55.37 |
Tapis | +1.11 | 89.07 | 89.10 | 83.99 | 63.35 |
Forties | -0.81 | 82.30 | 84.36 | 76.41 | 58.14 |
Oseberg | -0.41 | 84.40 | 86.00 | 78.91 | 58.24 |
Bonny Light | -0.31 | 84.90 | 85.07 | 79.61 | 59.14 |
Urals | -0.41 | 79.40 | 81.00 | 73.61 | 55.12 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS () | -1.87 | 76.63 | 78.70 | 74.25 | |
LLS (St. James) | -1.32 | 86.68 | 88.31 | 81.40 | |
Mars (Clovelly)‡ | -2.25 | 72.05 | 74.50 | 69.80 | |
ANS () | -1.28 | 84.97 | 86.46 | 80.45 | |
(SJV) | -1.10 | 77.15 | 77.35 | 70.75 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -2.45 | 210.89 | 214.85 | 211.77 | 213.72 |
Heating Oil | -1.11 | 229.98 | 232.19 | 231.95 | 233.70 |
ICE () | |||||
Gas Oil ($/ton) | -3.25 | 719.00 | 726.35 | 720.50 | 725.00 |
Gas Oil (ў/gal.) | -1.03 | 228.25 | 230.59 | 228.73 | 230.16 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -1.63 | 209.50 | 212.99 | 207.70 | |
Premium Gasoline | -1.63 | 222.25 | 227.14 | 215.70 | |
Regular RBOB | -2.10 | 210.30 | 214.30 | 206.39 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -1.21 | 225.65 | 227.94 | 217.84 | |
Low Sulfur Gas Oil/Diesel (C) | -1.21 | 233.15 | 235.84 | 227.09 | |
Jet Fuel | -1.21 | 236.65 | 238.79 | 226.17 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -1.65 | 65.75 | 66.81 | 62.25 | |
3%-3.5% Sulfur | -1.29 | 64.03 | 65.19 | 57.78 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -4.35 | 211.80 | 218.25 | 209.80 | |
Premium Gasoline | -2.10 | 231.05 | 235.00 | 236.55 | |
Regular RBOB | -3.10 | 211.80 | 216.39 | 204.55 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -0.96 | 228.65 | 230.54 | 215.92 | |
Low Sulfur Gas Oil/Diesel (C) | -1.21 | 235.65 | 237.94 | 223.17 | |
Jet Fuel | -0.71 | 240.40 | 241.49 | 229.92 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -1.75 | 62.88 | 64.05 | 57.88 | |
3%-3.5% Sulfur | -2.06 | 65.47 | 66.94 | 57.88 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -15.00 | 727.00 | 715.10 | 681.00 | |
Premium Gasoline | -6.00 | 729.00 | 730.90 | 718.50 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -2.75 | 715.00 | 720.50 | 689.25 | |
Low Sulfur Gas Oil/Diesel (C) | -2.75 | 752.00 | 757.50 | 714.25 | |
Jet Fuel | -2.75 | 802.00 | 808.30 | 741.25 | |
Fuel Oil | |||||
1% Sulfur | +9.00 | 431.00 | 432.40 | 379.00 | |
3%-3.5% Sulfur | +2.00 | 417.00 | 420.80 | 372.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +0.58 | 83.00 | 83.07 | 76.55 | |
Regular Gasoline ($/bbl) | -0.16 | 90.25 | 90.44 | 86.10 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.05 | 96.45 | 96.65 | 92.30 | |
Jet/Kerosene | -0.50 | 97.90 | 98.75 | 91.80 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +5.75 | 459.25 | 456.35 | 406.25 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +4.50 | 748.35 | 748.78 | 691.47 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.40 | 97.79 | 96.33 | 94.04 | |
Jet/Kerosene | -1.42 | 97.93 | 95.49 | 92.14 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +5.56 | 448.88 | 446.20 | 395.97 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.130 | 6.761 | 7.471 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.34 | 6.29 | 6.54 | |
UK -- NBP (Cash) | p/th | -1.05 | +47.20 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |