Azerbaijan, Baku, 30 January / corr Trend / Review of world oil, oil products and gas on 31 January presented by Energy Intelligence
Group.
Daily Oil | |||||
Prices for Friday, February 1, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -2.77 | 89.44 | 91.51 | 89.11 | 88.96 |
Nymex Light Sweet | -2.79 | 88.96 | 91.13 | 89.00 | 88.92 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -0.17 | 92.05 | 92.41 | 99.09 | 54.76 |
Dubai | -2.87 | 84.93 | 87.13 | 91.98 | #N/A |
Oman | +0.31 | 88.44 | 88.42 | 92.88 | 49.76 |
WTI (Cushing) | -2.64 | 89.00 | 91.11 | 99.14 | 51.08 |
Opec Basket (A) | -0.67 | 88.10 | 89.06 | 92.06 | 48.23 |
Minas | +5.69 | 93.84 | 88.99 | 97.75 | 53.83 |
Tapis | -0.01 | 97.39 | 97.15 | 103.35 | 56.35 |
Forties | -0.27 | 91.90 | 92.20 | 98.79 | 53.23 |
Oseberg | -0.17 | 94.00 | 94.28 | 99.99 | 53.23 |
Bonny Light | +0.28 | 94.85 | 93.52 | 99.94 | 54.63 |
Urals | -0.27 | 89.25 | 89.48 | 96.24 | 47.98 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -2.39 | 83.48 | 85.80 | 95.14 | |
LLS (St. James) | -2.29 | 92.78 | 94.77 | 102.44 | |
Mars (Clovelly)‡ | -2.64 | 81.53 | 84.00 | 92.79 | |
ANS (California) | -2.64 | 87.30 | 89.30 | 97.00 | |
Kern River (SJV) | 0.00 | 78.35 | 77.58 | 86.15 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -7.38 | 228.34 | 231.63 | 243.89 | 245.49 |
Heating Oil | -8.02 | 244.89 | 252.02 | 243.19 | 241.29 |
ICE (London) | |||||
Gas Oil ($/ton) | +3.25 | 800.25 | 802.65 | 790.50 | 782.75 |
Gas Oil (ў/gal.) | +1.03 | 254.05 | 254.81 | 250.95 | 248.49 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -5.39 | 224.31 | 229.82 | 246.93 | |
Premium Gasoline | -4.89 | 232.06 | 237.17 | 259.68 | |
Regular RBOB | -5.05 | 225.40 | 230.98 | 248.68 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -7.04 | 240.91 | 246.99 | 266.05 | |
Low Sulfur Gas Oil/Diesel (C) | -9.29 | 244.16 | 252.55 | 267.30 | |
Jet Fuel | -7.29 | 249.66 | 255.83 | 274.80 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -3.38 | 69.00 | 71.53 | 77.85 | |
3%-3.5% Sulfur | -4.28 | 65.25 | 68.44 | 73.38 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -6.89 | 222.06 | 227.92 | 250.68 | |
Premium Gasoline | -4.94 | 230.31 | 236.23 | 260.68 | |
Regular RBOB | -7.14 | 220.56 | 227.02 | 251.93 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -7.04 | 245.11 | 251.47 | 271.55 | |
Low Sulfur Gas Oil/Diesel (C) | -7.04 | 245.41 | 252.29 | 272.55 | |
Jet Fuel | -7.04 | 254.41 | 260.25 | 282.05 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -4.03 | 69.75 | 72.66 | 78.38 | |
3%-3.5% Sulfur | -3.03 | 65.25 | 66.99 | 73.38 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -5.00 | 759.00 | 773.20 | 855.00 | |
Premium Gasoline | -5.00 | 761.00 | 774.80 | 849.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -16.75 | 780.75 | 794.00 | 842.00 | |
Low Sulfur Gas Oil/Diesel (C) | -17.75 | 797.75 | 815.00 | 862.00 | |
Jet Fuel | -16.75 | 856.75 | 872.40 | 916.00 | |
Fuel Oil | |||||
1% Sulfur | -7.00 | 470.00 | 481.60 | 525.00 | |
3%-3.5% Sulfur | -9.00 | 408.00 | 422.80 | 473.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | 0.00 | 91.75 | 92.60 | 95.55 | |
Regular Gasoline ($/bbl) | +0.10 | 100.10 | 100.88 | 106.62 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.32 | 104.32 | 104.12 | 111.60 | |
Jet/Kerosene | +0.66 | 105.30 | 104.63 | 113.60 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -9.30 | 459.70 | 468.00 | 510.20 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +3.46 | 826.80 | 830.64 | 856.15 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.24 | 105.05 | 104.14 | 112.89 | |
Jet/Kerosene | -1.24 | 102.74 | 102.40 | 109.51 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -9.36 | 447.68 | 455.96 | 486.80 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.334 | 7.740 | 7.775 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.22 | 7.89 | 7.83 | |
UK -- NBP (Cash) | p/th | -3.50 | +50.60 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |