Azerbaijan, Baku 25 September / Trend / World oil and gas price review for 24 September is provided by Energy Intelligence Group.
Daily Oil | |||||
Prices for Wednesday, September 24, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -0.63 | 102.45 | 101.27 | 103.30 | 104.02 |
Nymex Light Sweet | -0.88 | 105.73 | 107.14 | 105.02 | 104.91 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +1.37 | 102.48 | 98.53 | 112.59 | 78.39 |
Dubai | -1.52 | 95.24 | 94.69 | 111.86 | 74.41 |
Oman | +1.98 | 94.78 | 93.58 | 108.29 | 72.64 |
WTI (Cushing) | -1.01 | 106.66 | 107.68 | 116.28 | 79.82 |
Opec Basket (A) | +1.08 | 99.00 | 94.32 | 110.61 | 74.48 |
Minas | +4.15 | 105.63 | 98.83 | 117.54 | 82.35 |
Tapis | +3.80 | 107.73 | 101.21 | 121.09 | 80.90 |
Forties | +1.91 | 101.53 | 94.46 | 108.93 | 78.58 |
Oseberg | +2.06 | 103.53 | 96.41 | 111.68 | 80.08 |
Bonny Light | +1.37 | 104.98 | 99.66 | 114.34 | 81.13 |
Urals | +1.37 | 100.93 | 96.87 | 110.59 | 75.33 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -2.13 | 104.45 | 105.52 | 113.46 | |
LLS (St. James) | -0.13 | 112.70 | 111.73 | 118.41 | |
Mars (Clovelly)‡ | -17.05 | 98.20 | 99.23 | 108.10 | |
ANS (California) | -1.01 | 103.91 | 104.62 | 115.53 | |
Kern River (SJV) | -14.30 | 92.39 | 91.19 | 100.73 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -0.03 | 259.47 | 259.51 | 257.06 | 255.71 |
Heating Oil | +1.70 | 301.33 | 294.66 | 302.70 | 304.15 |
ICE (London) | |||||
Gas Oil ($/ton) | +17.00 | 986.25 | 945.55 | 979.25 | 977.50 |
Gas Oil (ў/gal.) | +5.40 | 313.10 | 300.17 | 310.87 | 310.32 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.69 | 268.10 | 273.84 | 297.24 | |
Premium Gasoline | -2.69 | 287.85 | 298.89 | 302.99 | |
Regular RBOB | -2.68 | 259.04 | 343.06 | 275.49 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -1.41 | 295.40 | 292.11 | 319.90 | |
Low Sulfur Gas Oil/Diesel (C) | -1.20 | 299.25 | 301.91 | 327.90 | |
Jet Fuel | -1.20 | 324.50 | 319.66 | 334.65 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 88.38 | 86.02 | 100.28 | |
3%-3.5% Sulfur | 0.00 | 84.72 | 80.80 | 96.88 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -3.68 | 262.35 | 276.35 | 292.95 | |
Premium Gasoline | -3.68 | 306.35 | 315.75 | 319.45 | |
Regular RBOB | -3.68 | 259.85 | 269.10 | 297.70 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -1.41 | 298.65 | 292.56 | 320.30 | |
Low Sulfur Gas Oil/Diesel (C) | +0.45 | 307.15 | 301.19 | 324.30 | |
Jet Fuel | +0.45 | 332.15 | 330.39 | 331.80 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 85.63 | 80.94 | 96.53 | |
3%-3.5% Sulfur | 0.00 | 87.47 | 81.75 | 97.63 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +15.00 | 915.00 | 861.00 | 990.00 | |
Premium Gasoline | -1.00 | 905.00 | 855.20 | 980.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -6.75 | 974.25 | 943.40 | 1014.00 | |
Low Sulfur Gas Oil/Diesel (C) | -5.75 | 994.25 | 966.20 | 1026.00 | |
Jet Fuel | -10.75 | 1042.25 | 1017.20 | 1118.00 | |
Fuel Oil | |||||
1% Sulfur | -18.00 | 567.00 | 537.40 | 665.00 | |
3%-3.5% Sulfur | +9.00 | 549.00 | 505.80 | 625.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -0.84 | 89.45 | 87.21 | 106.61 | |
Regular Gasoline ($/bbl) | +4.12 | 112.27 | 104.59 | 112.95 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +3.03 | 123.40 | 117.33 | 128.11 | |
Jet/Kerosene | +4.20 | 125.00 | 118.84 | 133.11 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +10.25 | 594.25 | 549.70 | 670.25 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -7.85 | 789.35 | 769.58 | 943.30 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +7.71 | 120.87 | 113.57 | 133.22 | |
Jet/Kerosene | +8.18 | 120.56 | 113.72 | 134.81 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +9.91 | 578.50 | 534.07 | 654.74 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.252 | 7.679 | 7.908 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.29 | 8.13 | 8.02 | |
UK -- NBP (Cash) | p/th | -1.62 | +70.63 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |