Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 5 October presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Friday, October 5, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -0.07 | 78.90 | 78.02 | 78.67 | 78.61 |
Nymex Light Sweet | -0.22 | 81.22 | 80.58 | 80.62 | 79.94 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +1.21 | 80.14 | 79.07 | 76.32 | 57.48 |
Dubai | -0.04 | 74.52 | 73.36 | 71.06 | 56.90 |
Oman | +2.11 | 75.46 | 74.58 | 70.89 | 58.09 |
WTI (Cushing) | -0.28 | 81.17 | 80.56 | 76.67 | 60.69 |
Opec Basket (A) | -0.13 | 74.83 | 76.66 | 71.99 | 55.99 |
Minas | +1.88 | 83.39 | 82.08 | 84.53 | 59.52 |
Tapis | +1.88 | 85.44 | 84.03 | 80.38 | 67.82 |
Forties | +1.21 | 79.49 | 78.30 | 75.50 | 59.55 |
Oseberg | +1.21 | 81.14 | 80.07 | 77.17 | 59.75 |
Bonny Light | +0.86 | 81.49 | 79.48 | 78.22 | 59.20 |
Urals | +1.21 | 76.14 | 75.07 | 72.42 | 55.55 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -0.24 | 75.34 | 74.68 | 71.19 | |
LLS (St. James) | -0.19 | 81.84 | 81.00 | 76.84 | |
Mars (Clovelly)‡ | +0.06 | 72.94 | 72.11 | 70.58 | |
ANS (California) | -0.51 | 80.01 | 79.55 | 77.16 | |
Kern River (SJV) | +1.45 | 71.15 | 70.41 | 66.60 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -0.29 | 204.93 | 201.23 | 205.48 | 207.13 |
Heating Oil | -0.78 | 222.35 | 219.53 | 224.05 | 225.55 |
ICE (London) | |||||
Gas Oil ($/ton) | +12.75 | 691.75 | 682.70 | 692.25 | 692.25 |
Gas Oil (ў/gal.) | +4.05 | 219.60 | 216.73 | 219.76 | 219.76 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +1.99 | 206.99 | 201.80 | 207.45 | |
Premium Gasoline | +3.99 | 215.99 | 208.75 | 223.20 | |
Regular RBOB | -0.51 | 203.24 | 199.67 | 211.95 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -3.57 | 217.32 | 216.61 | 209.23 | |
Low Sulfur Gas Oil/Diesel (C) | -1.32 | 226.07 | 224.00 | 217.23 | |
Jet Fuel | -3.99 | 228.82 | 228.45 | 219.98 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.25 | 62.00 | 62.15 | 59.25 | |
3%-3.5% Sulfur | +1.12 | 59.75 | 58.78 | 54.13 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -0.26 | 210.99 | 206.50 | 204.95 | |
Premium Gasoline | +0.49 | 225.74 | 223.80 | 231.20 | |
Regular RBOB | -0.26 | 205.99 | 201.35 | 208.20 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -2.32 | 219.07 | 216.90 | 212.48 | |
Low Sulfur Gas Oil/Diesel (C) | -1.57 | 225.82 | 223.30 | 219.98 | |
Jet Fuel | -2.57 | 229.32 | 228.05 | 226.48 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +1.32 | 58.20 | 57.54 | 56.22 | |
3%-3.5% Sulfur | +1.25 | 59.63 | 58.84 | 57.88 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +10.00 | 663.00 | 659.00 | 679.00 | |
Premium Gasoline | 24.00 | 711.00 | 695.80 | 714.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -2.25 | 690.75 | 684.15 | 673.25 | |
Low Sulfur Gas Oil/Diesel (C) | -1.25 | 716.75 | 709.35 | 695.25 | |
Jet Fuel | -0.25 | 754.75 | 745.35 | 726.25 | |
Fuel Oil | |||||
1% Sulfur | +4.00 | 388.00 | 383.80 | 341.00 | |
3%-3.5% Sulfur | +9.00 | 384.00 | 378.40 | 353.50 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +0.56 | 77.59 | 77.13 | 72.48 | |
Regular Gasoline ($/bbl) | +2.05 | 84.16 | 82.69 | 79.83 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +2.10 | 92.10 | 90.80 | 89.10 | |
Jet/Kerosene | +2.00 | 92.70 | 91.16 | 88.35 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +7.75 | 413.75 | 406.35 | 383.25 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +5.45 | 702.75 | 698.13 | 651.69 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.31 | 92.01 | 93.00 | 89.07 | |
Jet/Kerosene | +0.46 | 90.75 | 91.20 | 86.84 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +7.67 | 403.70 | 396.30 | 372.41 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.339 | 7.073 | 7.844 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.15 | 6.76 | 5.53 | |
UK -- NBP (Cash) | p/th | +0.40 | +35.00 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |