Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 10 October presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Wednesday, October 10, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +1.11 | 78.60 | 78.11 | 78.32 | 78.14 |
Nymex Light Sweet | +1.04 | 81.30 | 80.65 | 80.61 | 79.94 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +0.03 | 78.94 | 78.99 | 78.39 | 60.07 |
Dubai | +1.07 | 74.75 | 73.94 | 74.06 | 55.90 |
Oman | +1.36 | 74.48 | 74.76 | 72.82 | 57.76 |
WTI (Cushing) | +1.07 | 81.27 | 80.61 | 79.82 | 62.43 |
Opec Basket (A) | -0.90 | 74.47 | 76.13 | 73.13 | 55.86 |
Minas | +1.49 | 81.40 | 81.72 | 80.70 | 58.08 |
Tapis | +1.49 | 83.65 | 83.89 | 82.10 | 66.47 |
Forties | +0.08 | 78.24 | 78.28 | 77.74 | 58.09 |
Oseberg | +0.03 | 79.94 | 79.99 | 79.24 | 58.54 |
Bonny Light | +0.03 | 80.19 | 79.07 | 80.29 | 58.09 |
Urals | +0.68 | 75.59 | 75.12 | 74.49 | 54.59 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +1.02 | 75.67 | 74.97 | 73.89 | |
LLS (St. James) | +0.97 | 81.87 | 81.30 | 79.44 | |
Mars (Clovelly)‡ | -1.13 | 70.77 | 71.87 | 72.98 | |
ANS (California) | +1.14 | 80.37 | 79.64 | 80.07 | |
Kern River (SJV) | +1.25 | 69.95 | 70.13 | 68.30 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +1.34 | 203.36 | 203.11 | 204.31 | 206.21 |
Heating Oil | +3.19 | 221.72 | 220.34 | 223.47 | 225.17 |
ICE (London) | |||||
Gas Oil ($/ton) | +0.25 | 682.00 | 682.10 | 683.75 | 684.75 |
Gas Oil (ў/gal.) | +0.08 | 216.51 | 216.54 | 217.06 | 217.38 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +1.17 | 203.27 | 203.93 | 205.05 | |
Premium Gasoline | +5.92 | 217.02 | 213.48 | 218.80 | |
Regular RBOB | +1.32 | 201.67 | 201.51 | 205.05 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +3.12 | 217.27 | 216.25 | 215.85 | |
Low Sulfur Gas Oil/Diesel (C) | +4.87 | 226.77 | 224.50 | 218.60 | |
Jet Fuel | +2.87 | 227.27 | 227.28 | 225.85 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -1.00 | 59.00 | 60.65 | 61.50 | |
3%-3.5% Sulfur | +0.40 | 58.78 | 58.78 | 57.22 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +0.07 | 208.17 | 208.96 | 206.80 | |
Premium Gasoline | +1.32 | 224.67 | 224.11 | 240.55 | |
Regular RBOB | +0.32 | 203.42 | 204.01 | 207.05 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +3.37 | 219.52 | 218.00 | 219.60 | |
Low Sulfur Gas Oil/Diesel (C) | +6.37 | 228.77 | 224.90 | 226.85 | |
Jet Fuel | +2.37 | 229.27 | 228.40 | 232.35 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +1.00 | 57.88 | 57.34 | 57.63 | |
3%-3.5% Sulfur | +1.75 | 61.13 | 59.58 | 58.13 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 655.00 | 657.80 | 677.00 | |
Premium Gasoline | 0.00 | 703.00 | 703.00 | 705.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +7.25 | 686.25 | 683.90 | 685.50 | |
Low Sulfur Gas Oil/Diesel (C) | +17.25 | 722.25 | 711.70 | 710.50 | |
Jet Fuel | +20.25 | 763.25 | 750.10 | 735.50 | |
Fuel Oil | |||||
1% Sulfur | +3.00 | 408.00 | 396.60 | 341.00 | |
3%-3.5% Sulfur | 0.00 | 381.00 | 379.60 | 363.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +1.11 | 78.14 | 77.46 | 73.62 | |
Regular Gasoline ($/bbl) | +2.12 | 85.35 | 83.94 | 80.78 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +1.20 | 91.80 | 91.45 | 91.30 | |
Jet/Kerosene | +0.75 | 92.50 | 92.07 | 90.80 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +5.40 | 414.40 | 411.78 | 390.75 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +10.50 | 708.06 | 702.55 | 663.49 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -2.80 | 92.61 | 92.76 | 92.16 | |
Jet/Kerosene | -1.10 | 91.59 | 91.22 | 89.68 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +5.40 | 404.35 | 401.75 | 379.99 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.147 | 7.010 | 7.725 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.13 | 6.79 | 6.13 | |
UK -- NBP (Cash) | p/th | +1.10 | +37.25 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |