Azerbaijan, Baku / corr Trend / Review of world oil, oil products and gas on 6 December presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Thursday, December 6, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +1.69 | 90.18 | 89.25 | 89.95 | 89.76 |
Nymex Light Sweet | +2.74 | 90.23 | 88.81 | 89.94 | 89.60 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -2.64 | 88.50 | 89.56 | 94.12 | 59.08 |
Dubai | +2.05 | 85.48 | 84.89 | 87.76 | #N/A |
Oman | -3.98 | 82.65 | 84.29 | 86.75 | 56.77 |
WTI (Cushing) | +2.80 | 90.22 | 88.75 | 96.62 | 56.78 |
Opec Basket (A) | +0.17 | 85.50 | 87.44 | 88.13 | 54.03 |
Minas | -4.79 | 87.02 | 90.20 | 96.37 | 52.25 |
Tapis | -4.27 | 92.44 | 94.67 | 98.12 | 60.09 |
Forties | -2.59 | 88.45 | 89.40 | 94.53 | 59.47 |
Oseberg | -2.24 | 90.25 | 90.93 | 96.08 | 59.77 |
Bonny Light | -2.24 | 91.50 | 90.12 | 95.98 | 61.17 |
Urals | -1.84 | 86.00 | 86.60 | 91.28 | 56.12 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +3.89 | 86.17 | 83.76 | 87.13 | |
LLS (St. James) | +2.89 | 94.17 | 92.76 | 97.18 | |
Mars (Clovelly)‡ | +3.29 | 83.06 | 81.17 | 85.18 | |
ANS (California) | +2.56 | 87.33 | 86.21 | 95.55 | |
Kern River (SJV) | -1.00 | 76.10 | 77.12 | 82.10 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +8.43 | 230.13 | 225.58 | 232.18 | 234.83 |
Heating Oil | +5.57 | 254.50 | 251.74 | 253.85 | 251.30 |
ICE (London) | |||||
Gas Oil ($/ton) | -8.00 | 787.50 | 789.25 | 783.75 | 776.25 |
Gas Oil (ў/gal.) | -2.54 | 250.00 | 250.56 | 248.81 | 246.43 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +10.07 | 222.77 | 217.65 | 243.53 | |
Premium Gasoline | +10.07 | 228.52 | 223.60 | 253.28 | |
Regular RBOB | +8.40 | 222.85 | 218.47 | 246.04 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +6.09 | 246.74 | 246.15 | 257.15 | |
Low Sulfur Gas Oil/Diesel (C) | +5.84 | 255.49 | 253.30 | 268.90 | |
Jet Fuel | +2.59 | 256.74 | 255.85 | 270.15 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 68.75 | 68.71 | 76.00 | |
3%-3.5% Sulfur | 0.00 | 67.03 | 66.99 | 73.53 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +8.57 | 228.52 | 224.65 | 247.78 | |
Premium Gasoline | +8.07 | 238.02 | 233.55 | 257.78 | |
Regular RBOB | +8.57 | 228.27 | 224.55 | 246.53 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +6.34 | 253.74 | 250.75 | 259.90 | |
Low Sulfur Gas Oil/Diesel (C) | +5.84 | 262.24 | 259.55 | 268.65 | |
Jet Fuel | +5.09 | 263.74 | 261.50 | 274.15 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 68.78 | 68.76 | 71.13 | |
3%-3.5% Sulfur | 0.00 | 66.78 | 66.69 | 73.38 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +3.00 | 767.00 | 768.00 | 839.00 | |
Premium Gasoline | 3.00 | 767.00 | 768.00 | 844.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +10.25 | 794.00 | 791.60 | 826.50 | |
Low Sulfur Gas Oil/Diesel (C) | +14.25 | 821.00 | 830.00 | 912.50 | |
Jet Fuel | +14.25 | 866.00 | 863.20 | 927.50 | |
Fuel Oil | |||||
1% Sulfur | +8.00 | 488.00 | 464.60 | 488.00 | |
3%-3.5% Sulfur | -10.00 | 425.00 | 426.60 | 490.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -1.81 | 88.68 | 90.73 | 89.76 | |
Regular Gasoline ($/bbl) | -1.46 | 94.43 | 96.28 | 99.05 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.90 | 100.30 | 102.62 | 105.25 | |
Jet/Kerosene | -2.15 | 104.90 | 107.40 | 111.60 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -9.95 | 461.25 | 471.79 | 512.50 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -16.01 | 799.32 | 816.87 | 807.24 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.20 | 103.18 | 105.37 | 106.76 | |
Jet/Kerosene | -0.99 | 104.76 | 106.99 | 111.81 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -9.85 | 444.00 | 454.83 | 500.76 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.145 | 7.330 | 7.415 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.25 | 7.29 | 7.19 | |
UK -- NBP (Cash) | p/th | +2.30 | +45.00 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |