BAKU, Azerbaijan, Feb. 29
By Yusif Aghayev – Trend:
Data on payments on Azerbaijan's insurance market for Jan. 2020 was revealed, Trend reports with reference to the report of Azerbaijan's Central Bank.
The report said that Azerbaijan's insurance companies paid 26.2 million manat ($15.4 million) in Jan. 2020. The volume of insurance claims paid exceeded 9 million manat ($5.3 million) in Jan. 2020, which is 34.4 percent more than in Jan. 2019.
Below is a review of payments by local insurance companies:
1 | "Paşa Həyat Sığorta" | 10.3 million manat ($6 million) |
2 | "Paşa Sığorta" | 5.4 million manat ($3.2 million) |
3 | "Xalq Sığorta" | 1.7 million manat ($1 million) |
4 | "Atəşgah Həyat" | 1.6 million manat ($944,117) |
5 | "Atəşgah" Sığorta | 1.4 million manat ($875,529) |
6 | "AtaSığorta" | 1.05 million manat ($618,235) |
7 | "Standard Insurance" | 804,000 manat ($472,941) |
8 | Azerbaijan's State Insurance Commerce Company | 803,000 manat ($472,352) |
9 | "AZSIĞORTA" | 732,000 manat ($430,588) |
10 | "A-Qroup Sığorta Şirkəti" | 621,000 manat ($365,294) |
11 | "Qala Həyat" | 394,000 manat ($231,764) |
12 | "Qala Sığorta" | 355,000 manat ($208,823) |
13 | "Meqa Sığorta" | 320,000 manat ($188,235) |
14 | "Günay Sığorta" | 174,000 manat ($102,352) |
15 | "Azərbaycan Sənaye Sığorta" | 125,000 manat ($73,529) |
16 | "AXA MBASK" | 118,000 manat ($69,411) |
17 | "Rəvan Sığorta" | 68,000 manat ($40,000) |
18 | "Amrah Sığorta" | 47,000 manat ($27,647) |
19 | "Bakı Sığorta" | 19,000 manat ($11,176) |
20 | "İpək Yolu Sığorta" | 7,000 manat ($4,117) |
21 | "Xalq Həyat" | - |
22 | "Naxçıvansığorta" | - |
TOTAL: | 26.1 million manat ($15.4 million) |
A total of 22 insurance and one re-insurance companies are currently operating in Azerbaijan.