Azerbaijan, Baku / Trend / Below is the review of world oil, oil products and gas on 24 September presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Monday, September 24, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -0.39 | 78.91 | 78.67 | 79.15 | 79.20 |
Nymex Light Sweet | -0.67 | 80.95 | 81.87 | 80.15 | 79.64 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -1.19 | 78.96 | 79.36 | 69.98 | 61.32 |
Dubai | -0.10 | 75.70 | 75.38 | 67.57 | 61.61 |
Oman | +0.01 | 76.00 | 74.96 | 66.89 | 64.81 |
WTI (Cushing) | -0.69 | 82.31 | 82.51 | 71.14 | 63.78 |
Opec Basket (A) | +0.94 | 76.72 | 76.60 | 67.00 | 62.84 |
Minas | -0.86 | 82.73 | 82.17 | 75.08 | 61.70 |
Tapis | -0.86 | 84.28 | 83.73 | 74.83 | 72.43 |
Forties | -1.52 | 77.33 | 78.06 | 68.88 | 65.14 |
Oseberg | -1.04 | 79.96 | 80.24 | 70.83 | 64.84 |
Bonny Light | -1.04 | 80.66 | 79.97 | 72.68 | 64.94 |
Urals | -1.04 | 74.66 | 75.33 | 67.68 | 60.72 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -1.05 | 74.98 | 76.03 | 65.16 | |
LLS (St. James) | -1.10 | 82.28 | 82.46 | 72.06 | |
Mars (Clovelly)‡ | -1.65 | 70.53 | 73.40 | 65.21 | |
ANS (California) | -0.69 | 81.76 | 82.13 | 72.54 | |
Kern River (SJV) | 0.00 | 73.25 | 72.21 | 60.55 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -3.11 | 208.34 | 209.73 | 206.28 | 205.73 |
Heating Oil | -2.56 | 223.06 | 224.71 | 225.16 | 226.66 |
ICE (London) | |||||
Gas Oil ($/ton) | -3.25 | 707.25 | 704.85 | 706.25 | 704.25 |
Gas Oil (ў/gal.) | -1.03 | 224.52 | 223.76 | 224.21 | 223.57 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -4.54 | 210.90 | 214.74 | 197.96 | |
Premium Gasoline | -5.29 | 218.90 | 223.54 | 215.71 | |
Regular RBOB | -6.10 | 209.65 | 214.50 | 204.00 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -2.55 | 221.60 | 221.49 | 197.00 | |
Low Sulfur Gas Oil/Diesel (C) | -2.55 | 230.85 | 230.94 | 208.95 | |
Jet Fuel | -1.21 | 230.35 | 231.47 | 211.50 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.15 | 62.65 | 62.23 | 57.50 | |
3%-3.5% Sulfur | +0.50 | 58.63 | 58.03 | 52.38 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -3.10 | 211.90 | 214.75 | 201.75 | |
Premium Gasoline | -3.10 | 240.15 | 244.30 | 218.75 | |
Regular RBOB | -3.10 | 208.40 | 210.50 | 203.25 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -2.46 | 219.85 | 222.01 | 198.20 | |
Low Sulfur Gas Oil/Diesel (C) | -2.46 | 228.85 | 230.87 | 205.45 | |
Jet Fuel | -2.46 | 234.10 | 236.17 | 213.45 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.06 | 58.78 | 58.54 | 53.13 | |
3%-3.5% Sulfur | +0.75 | 58.63 | 57.97 | 54.78 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -5.00 | 691.00 | 697.00 | 667.00 | |
Premium Gasoline | -5.00 | 728.50 | 728.80 | 670.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -7.25 | 701.75 | 706.30 | 620.50 | |
Low Sulfur Gas Oil/Diesel (C) | -6.25 | 726.75 | 730.50 | 646.50 | |
Jet Fuel | -6.25 | 756.75 | 760.50 | 679.50 | |
Fuel Oil | |||||
1% Sulfur | +5.00 | 380.00 | 363.60 | 337.00 | |
3%-3.5% Sulfur | 0.00 | 380.00 | 375.00 | 330.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -1.19 | 77.55 | 77.53 | 70.11 | |
Regular Gasoline ($/bbl) | +0.37 | 86.37 | 85.24 | 75.47 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.12 | 92.58 | 92.41 | 81.50 | |
Jet/Kerosene | -0.48 | 92.62 | 92.80 | 82.40 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +0.25 | 409.00 | 403.35 | 366.80 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -11.00 | 700.35 | 699.95 | 629.37 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | 0.00 | 93.24 | 93.25 | 81.87 | |
Jet/Kerosene | 0.00 | 92.05 | 91.86 | 81.51 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +0.43 | 398.72 | 392.90 | 356.53 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.290 | 6.370 | 7.168 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.17 | 6.13 | 5.71 | |
UK -- NBP (Cash) | p/th | -0.85 | +39.75 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |