Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 2 October presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Tuesday, October 2, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -0.26 | 77.38 | 78.33 | 77.07 | 76.88 |
Nymex Light Sweet | -0.19 | 80.05 | 81.03 | 79.04 | 78.17 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -1.46 | 77.96 | 79.34 | 75.46 | 58.63 |
Dubai | +0.01 | 73.15 | 75.03 | 69.73 | 59.81 |
Oman | -1.91 | 73.29 | 75.31 | 69.15 | 60.73 |
WTI (Cushing) | -0.31 | 79.97 | 80.99 | 75.04 | 59.97 |
Opec Basket (A) | -1.36 | 75.92 | 76.80 | 70.32 | 58.67 |
Minas | -2.17 | 80.77 | 82.33 | 82.62 | 60.62 |
Tapis | -1.67 | 82.82 | 83.98 | 78.47 | 69.99 |
Forties | -1.46 | 77.11 | 78.32 | 74.61 | 63.26 |
Oseberg | -1.46 | 78.96 | 80.34 | 76.31 | 63.16 |
Bonny Light | -1.46 | 79.66 | 79.45 | 77.36 | 62.91 |
Urals | -1.46 | 73.96 | 75.24 | 72.51 | 59.66 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -0.02 | 74.30 | 75.10 | 69.61 | |
LLS (St. James) | +0.08 | 80.60 | 81.40 | 75.71 | |
Mars (Clovelly)‡ | -0.02 | 71.95 | 72.80 | 69.00 | |
ANS (California) | +0.04 | 79.27 | 80.30 | 75.63 | |
Kern River (SJV) | -1.40 | 70.00 | 70.54 | 66.10 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +0.15 | 198.28 | 203.07 | 199.13 | 200.98 |
Heating Oil | -1.84 | 216.23 | 220.31 | 218.18 | 219.73 |
ICE (London) | |||||
Gas Oil ($/ton) | -13.00 | 675.50 | 694.30 | 675.25 | 675.00 |
Gas Oil (ў/gal.) | -4.13 | 214.44 | 220.41 | 214.37 | 214.29 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -1.23 | 198.55 | 204.91 | 217.31 | |
Premium Gasoline | +1.02 | 205.55 | 211.91 | 233.06 | |
Regular RBOB | +0.45 | 197.20 | 201.82 | 217.31 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -3.00 | 213.65 | 218.05 | 202.90 | |
Low Sulfur Gas Oil/Diesel (C) | -1.90 | 221.25 | 226.57 | 212.90 | |
Jet Fuel | -2.03 | 225.95 | 228.02 | 213.90 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.25 | 62.25 | 62.20 | 59.25 | |
3%-3.5% Sulfur | +0.35 | 58.63 | 58.61 | 54.28 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +1.52 | 204.05 | 207.28 | 208.81 | |
Premium Gasoline | +1.52 | 223.80 | 227.99 | 217.56 | |
Regular RBOB | +0.77 | 198.30 | 202.38 | 210.81 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -2.40 | 213.50 | 217.67 | 205.90 | |
Low Sulfur Gas Oil/Diesel (C) | -1.90 | 220.25 | 224.17 | 214.90 | |
Jet Fuel | -2.90 | 225.25 | 231.08 | 221.40 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.62 | 57.75 | 58.08 | 55.97 | |
3%-3.5% Sulfur | +0.90 | 59.03 | 58.97 | 58.03 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -20.00 | 653.00 | 670.80 | 689.00 | |
Premium Gasoline | -20.00 | 687.00 | 708.50 | 728.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -5.75 | 677.50 | 691.85 | 645.25 | |
Low Sulfur Gas Oil/Diesel (C) | -5.75 | 702.50 | 716.45 | 669.25 | |
Jet Fuel | +0.25 | 739.50 | 746.25 | 705.25 | |
Fuel Oil | |||||
1% Sulfur | +20.00 | 388.00 | 366.80 | 351.00 | |
3%-3.5% Sulfur | -2.00 | 376.00 | 376.40 | 363.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -1.41 | 76.50 | 77.30 | 72.43 | |
Regular Gasoline ($/bbl) | -2.25 | 81.85 | 83.31 | 79.86 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -2.30 | 89.95 | 91.68 | 85.40 | |
Jet/Kerosene | -1.35 | 90.35 | 91.48 | 85.70 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -4.60 | 401.40 | 404.04 | 388.00 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -11.90 | 692.09 | 698.95 | 651.73 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.02 | 94.19 | 93.98 | 87.11 | |
Jet/Kerosene | -1.22 | 91.69 | 91.64 | 85.28 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -4.43 | 391.35 | 393.81 | 377.42 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.377 | 7.427 | 8.067 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.50 | 6.56 | 5.30 | |
UK -- NBP (Cash) | p/th | +0.70 | +41.70 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |