Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 3 October presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Wednesday, October 3, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -0.19 | 77.19 | 78.28 | 76.83 | 76.61 |
Nymex Light Sweet | -0.11 | 79.94 | 80.95 | 79.02 | 78.10 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +0.93 | 78.89 | 79.66 | 75.96 | 58.86 |
Dubai | -0.50 | 72.65 | 74.33 | 70.13 | 57.30 |
Oman | +0.73 | 74.02 | 75.17 | 69.97 | 58.00 |
WTI (Cushing) | -0.03 | 79.94 | 80.93 | 75.71 | 61.59 |
Opec Basket (A) | -1.26 | 74.66 | 76.55 | 70.78 | 58.85 |
Minas | +1.02 | 81.79 | 82.30 | 84.19 | 58.10 |
Tapis | +1.02 | 83.84 | 84.05 | 79.94 | 66.94 |
Forties | +0.93 | 78.04 | 78.77 | 75.41 | 59.83 |
Oseberg | +0.93 | 79.89 | 80.66 | 76.81 | 59.73 |
Bonny Light | +0.93 | 80.59 | 80.06 | 77.86 | 59.48 |
Urals | +0.93 | 74.89 | 75.62 | 72.46 | 55.83 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -0.42 | 73.88 | 74.99 | 70.35 | |
LLS (St. James) | -0.57 | 80.03 | 81.22 | 76.25 | |
Mars (Clovelly)‡ | -1.12 | 70.83 | 72.48 | 69.74 | |
ANS (California) | -0.55 | 78.72 | 80.01 | 76.36 | |
Kern River (SJV) | -0.20 | 69.80 | 70.63 | 66.10 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +1.31 | 199.59 | 202.44 | 200.24 | 201.79 |
Heating Oil | +1.64 | 217.87 | 220.23 | 219.62 | 221.02 |
ICE (London) | |||||
Gas Oil ($/ton) | +3.25 | 678.75 | 692.15 | 679.25 | 679.50 |
Gas Oil (ў/gal.) | +1.03 | 215.48 | 219.73 | 215.63 | 215.71 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +0.12 | 198.67 | 203.73 | 212.25 | |
Premium Gasoline | +0.12 | 205.67 | 210.58 | 228.00 | |
Regular RBOB | +0.22 | 197.42 | 200.69 | 213.25 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +0.90 | 214.55 | 217.62 | 205.47 | |
Low Sulfur Gas Oil/Diesel (C) | +0.90 | 222.15 | 225.46 | 217.72 | |
Jet Fuel | +0.75 | 226.70 | 228.26 | 217.22 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 62.25 | 62.30 | 59.25 | |
3%-3.5% Sulfur | 0.00 | 58.63 | 58.73 | 54.28 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -0.38 | 203.67 | 206.52 | 209.25 | |
Premium Gasoline | -1.88 | 221.92 | 226.08 | 232.00 | |
Regular RBOB | +0.37 | 198.67 | 201.57 | 208.75 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +1.15 | 214.65 | 217.35 | 208.47 | |
Low Sulfur Gas Oil/Diesel (C) | +0.65 | 220.90 | 223.75 | 217.47 | |
Jet Fuel | +0.40 | 225.65 | 230.31 | 223.97 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 57.75 | 58.04 | 55.97 | |
3%-3.5% Sulfur | 0.00 | 59.03 | 59.02 | 58.03 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 653.00 | 666.20 | 689.00 | |
Premium Gasoline | 0.00 | 687.00 | 703.20 | 724.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -1.25 | 676.25 | 689.20 | 655.00 | |
Low Sulfur Gas Oil/Diesel (C) | -1.25 | 701.25 | 713.80 | 678.00 | |
Jet Fuel | -1.25 | 738.25 | 745.60 | 714.00 | |
Fuel Oil | |||||
1% Sulfur | +3.00 | 391.00 | 374.60 | 348.00 | |
3%-3.5% Sulfur | +3.00 | 379.00 | 378.20 | 358.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +0.11 | 76.61 | 77.22 | 72.26 | |
Regular Gasoline ($/bbl) | -0.61 | 81.24 | 82.86 | 79.80 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.25 | 89.70 | 91.29 | 86.10 | |
Jet/Kerosene | 0.00 | 90.35 | 91.39 | 86.05 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +3.20 | 404.60 | 404.46 | 389.70 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +2.41 | 694.50 | 698.67 | 648.38 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -2.28 | 91.91 | 93.55 | 87.43 | |
Jet/Kerosene | -1.34 | 90.35 | 91.39 | 85.40 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +3.28 | 394.63 | 394.29 | 378.94 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.150 | 7.277 | 7.915 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.40 | 6.96 | 5.82 | |
UK -- NBP (Cash) | p/th | -6.45 | +35.25 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |