Azerbaijan, Baku / corr Trend / Review of world oil, oil products and gas on 4 December presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Tuesday, December 4, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -0.27 | 89.53 | 89.52 | 89.20 | 88.96 |
Nymex Light Sweet | -0.99 | 88.32 | 89.59 | 88.11 | 87.87 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +1.97 | 90.41 | 90.66 | 92.24 | 57.57 |
Dubai | -0.41 | 84.39 | 83.74 | 86.30 | #N/A |
Oman | +1.81 | 84.66 | 85.49 | 85.67 | 55.76 |
WTI (Cushing) | -0.98 | 88.28 | 89.55 | 95.78 | 56.32 |
Opec Basket (A) | -1.63 | 84.28 | 88.26 | 87.61 | 55.47 |
Minas | +1.99 | 89.93 | 93.07 | 95.38 | 52.47 |
Tapis | +2.09 | 95.13 | 96.18 | 97.13 | 58.26 |
Forties | +2.29 | 90.31 | 90.51 | 92.60 | 56.95 |
Oseberg | +2.12 | 91.76 | 91.89 | 94.20 | 57.25 |
Bonny Light | +2.12 | 93.01 | 91.92 | 94.70 | 58.65 |
Urals | +1.52 | 87.11 | 87.58 | 89.40 | 53.70 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -0.59 | 83.38 | 83.96 | 85.83 | |
LLS (St. James) | -1.09 | 92.38 | 93.46 | 95.78 | |
Mars (Clovelly)‡ | -0.69 | 80.87 | 81.31 | 83.23 | |
ANS (California) | -1.60 | 85.57 | 87.48 | 94.40 | |
Kern River (SJV) | +0.60 | 77.10 | 79.30 | 81.85 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +0.16 | 225.17 | 226.03 | 227.67 | 230.67 |
Heating Oil | +0.07 | 251.18 | 254.07 | 250.13 | 247.58 |
ICE (London) | |||||
Gas Oil ($/ton) | +5.00 | 787.75 | 802.80 | 783.00 | 775.00 |
Gas Oil (ў/gal.) | +1.59 | 250.08 | 254.86 | 248.57 | 246.03 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.38 | 217.10 | 218.41 | 242.39 | |
Premium Gasoline | -1.88 | 222.85 | 224.96 | 258.14 | |
Regular RBOB | -2.40 | 217.85 | 221.87 | 241.60 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -1.24 | 247.18 | 250.76 | 252.84 | |
Low Sulfur Gas Oil/Diesel (C) | -2.49 | 252.18 | 256.61 | 263.59 | |
Jet Fuel | -2.49 | 254.68 | 259.21 | 265.84 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +1.00 | 69.35 | 68.69 | 76.50 | |
3%-3.5% Sulfur | +1.00 | 67.63 | 66.94 | 74.13 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.63 | 224.10 | 226.79 | 247.14 | |
Premium Gasoline | -1.13 | 233.10 | 235.39 | 258.39 | |
Regular RBOB | -2.13 | 224.60 | 226.69 | 245.64 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -1.49 | 250.68 | 253.95 | 255.59 | |
Low Sulfur Gas Oil/Diesel (C) | -1.49 | 258.93 | 262.71 | 264.09 | |
Jet Fuel | -0.49 | 261.68 | 264.46 | 269.59 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +1.09 | 69.47 | 68.95 | 72.13 | |
3%-3.5% Sulfur | +1.25 | 67.47 | 66.81 | 74.88 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +10.00 | 778.00 | 776.60 | 837.00 | |
Premium Gasoline | 10.00 | 778.00 | 776.60 | 847.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -4.25 | 792.25 | 804.50 | 805.25 | |
Low Sulfur Gas Oil/Diesel (C) | -16.25 | 820.25 | 861.50 | 886.25 | |
Jet Fuel | -6.25 | 860.25 | 881.70 | 901.25 | |
Fuel Oil | |||||
1% Sulfur | +12.00 | 461.00 | 452.40 | 472.00 | |
3%-3.5% Sulfur | +8.00 | 431.00 | 431.80 | 479.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +0.77 | 91.64 | 92.35 | 87.85 | |
Regular Gasoline ($/bbl) | +0.09 | 96.60 | 98.29 | 96.83 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.15 | 102.70 | 105.10 | 104.10 | |
Jet/Kerosene | -0.30 | 107.35 | 110.11 | 111.20 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +3.90 | 475.40 | 482.15 | 506.00 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +6.29 | 824.45 | 829.85 | 791.39 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -3.38 | 104.05 | 108.06 | 106.73 | |
Jet/Kerosene | -3.03 | 106.00 | 110.06 | 109.33 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +3.82 | 458.41 | 466.44 | 494.66 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.059 | 7.155 | 7.240 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.25 | 7.27 | 6.57 | |
UK -- NBP (Cash) | p/th | -0.60 | +45.25 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |