Azerbaijan, Baku, 11 January / corr Trend / Review of world oil, oil products and gas on 10 January presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Thursday, January 10, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -2.15 | 92.22 | 94.66 | 91.88 | 91.64 |
Nymex Light Sweet | -1.96 | 93.71 | 95.74 | 93.21 | 92.68 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -3.96 | 93.44 | 96.04 | 88.11 | 59.05 |
-2.29 | 86.70 | 89.84 | 85.29 | #N/A | |
-2.33 | 89.22 | 92.02 | 83.80 | 58.15 | |
WTI (Cushing) | -1.72 | 93.89 | 95.76 | 90.09 | 60.36 |
Opec Basket (A) | +0.34 | 92.28 | 94.15 | 84.19 | 57.45 |
Minas | -2.03 | 93.70 | 95.69 | 89.24 | 56.35 |
Tapis | -2.03 | 99.35 | 101.31 | 94.59 | 62.41 |
Forties | -3.96 | 93.19 | 95.72 | 87.01 | 61.52 |
Oseberg | -3.96 | 95.09 | 97.69 | 89.56 | 61.29 |
Bonny Light | -3.96 | 94.89 | 95.52 | 90.51 | 62.94 |
Urals | -3.96 | 90.64 | 93.20 | 85.96 | 56.44 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS () | -1.51 | 90.50 | 92.05 | 85.20 | |
LLS (St. James) | -1.51 | 97.45 | 99.43 | 92.20 | |
Mars (Clovelly)‡ | -1.51 | 87.90 | 89.29 | 82.19 | |
ANS () | -1.57 | 92.48 | 94.10 | 86.72 | |
(SJV) | +0.60 | 82.15 | 83.11 | 75.75 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -7.54 | 236.01 | 244.21 | 239.85 | 253.30 |
Heating Oil | -5.61 | 255.73 | 261.68 | 254.98 | 251.63 |
ICE () | |||||
Gas Oil ($/ton) | 0.00 | 844.25 | 838.15 | 804.50 | 798.50 |
Gas Oil (ў/gal.) | 0.00 | 268.02 | 266.08 | 255.40 | 253.49 |
Product Spot Markets | |||||
US ‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -6.77 | 230.28 | 237.71 | 219.10 | |
Premium Gasoline | -6.77 | 241.53 | 247.46 | 226.10 | |
Regular RBOB | -6.71 | 231.78 | 238.44 | 219.60 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -4.40 | 248.75 | 254.78 | 243.70 | |
Low Sulfur Gas Oil/Diesel (C) | -4.40 | 251.25 | 257.38 | 246.45 | |
Jet Fuel | -4.40 | 258.75 | 264.43 | 253.95 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -1.90 | 73.63 | 75.46 | 68.50 | |
3%-3.5% Sulfur | -1.90 | 69.38 | 71.75 | 66.80 | |
‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -5.77 | 234.03 | 240.71 | 225.35 | |
Premium Gasoline | -6.02 | 243.53 | 251.01 | 231.85 | |
Regular RBOB | -6.77 | 232.53 | 240.51 | 225.85 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -4.15 | 256.00 | 261.08 | 249.70 | |
Low Sulfur Gas Oil/Diesel (C) | -4.40 | 256.75 | 262.08 | 254.70 | |
Jet Fuel | -4.40 | 267.00 | 272.88 | 259.20 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -2.43 | 76.82 | 77.64 | 71.03 | |
3%-3.5% Sulfur | -1.87 | 72.38 | 72.95 | 68.13 | |
($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -39.00 | 793.00 | 820.40 | 781.00 | |
Premium Gasoline | -39.00 | 787.00 | 814.40 | 781.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -3.00 | 811.00 | 816.65 | 792.50 | |
Low Sulfur Gas Oil/Diesel (C) | -20.00 | 822.00 | 839.65 | 815.50 | |
Jet Fuel | -3.00 | 884.00 | 889.85 | 863.50 | |
Fuel Oil | |||||
1% Sulfur | -2.00 | 518.00 | 513.20 | 496.00 | |
3%-3.5% Sulfur | -16.00 | 438.00 | 454.20 | 422.00 | |
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -1.36 | 94.56 | 94.87 | 89.18 | |
Regular Gasoline ($/bbl) | +0.63 | 100.58 | 103.36 | 96.84 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.04 | 108.54 | 109.66 | 101.50 | |
Jet/Kerosene | -0.84 | 108.76 | 109.95 | 105.55 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -12.80 | 483.20 | 506.63 | 466.52 | |
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -11.90 | 849.83 | 852.40 | 803.51 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.59 | 109.39 | 111.29 | 102.13 | |
Jet/Kerosene | +1.08 | 108.24 | 109.23 | 102.82 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -10.33 | 466.83 | 486.79 | 448.57 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.160 | 8.259 | 8.193 | |
US -- Henry Hub (Cash) | $/MMBtu | +0.09 | 7.97 | 7.12 | |
-- NBP (Cash) | p/th | +0.10 | +57.25 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |