Azerbaijan, Baku 3 May / Trend / World oil and gas price review for 2 May is provided by Energy Intelligence Group.
Daily Oil | |||||
Prices for Friday, May 2, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +4.06 | 114.56 | 113.32 | 114.36 | 114.13 |
Nymex Light Sweet | +3.80 | 116.32 | 115.34 | 115.79 | 115.16 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +4.62 | 111.36 | 111.42 | 102.30 | 66.71 |
Dubai | +4.41 | 108.78 | 106.86 | 98.95 | 61.34 |
Oman | +0.42 | 104.67 | 106.40 | 98.73 | 63.19 |
WTI (Cushing) | +3.76 | 116.33 | 115.39 | 106.06 | 65.28 |
Opec Basket (A) | -3.73 | 106.13 | 109.74 | 98.63 | 61.85 |
Minas | -12.42 | 105.62 | 117.92 | 110.13 | 67.91 |
Tapis | -4.42 | 116.77 | 122.67 | 109.93 | 72.99 |
Forties | -0.20 | 110.56 | 113.16 | 101.55 | 66.53 |
Oseberg | +0.80 | 113.86 | 115.78 | 105.35 | 67.48 |
Bonny Light | +4.62 | 115.66 | 114.39 | 105.20 | 69.13 |
Urals | +4.62 | 107.11 | 107.30 | 98.23 | 62.73 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +3.39 | 109.97 | 109.72 | 101.78 | |
LLS (St. James) | +3.79 | 119.27 | 118.65 | 108.38 | |
Mars (Clovelly)‡ | +1.82 | 107.97 | 108.11 | 95.70 | |
ANS (California) | +4.49 | 116.54 | 115.46 | 106.12 | |
Kern River (SJV) | -3.17 | 98.62 | 101.89 | 91.05 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +8.82 | 296.64 | 294.91 | 295.94 | 294.29 |
Heating Oil | +10.10 | 321.87 | 321.17 | 323.02 | 324.32 |
ICE (London) | |||||
Gas Oil ($/ton) | +29.75 | 1076.50 | 1073.25 | 1054.75 | 1047.00 |
Gas Oil (ў/gal.) | +9.44 | 341.75 | 340.71 | 334.84 | 332.38 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +9.49 | 284.89 | 283.73 | 268.67 | |
Premium Gasoline | +9.49 | 296.39 | 293.43 | 290.42 | |
Regular RBOB | +9.49 | 308.64 | 306.55 | 288.42 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +9.64 | 315.98 | 315.50 | 298.53 | |
Low Sulfur Gas Oil/Diesel (C) | +9.64 | 329.98 | 328.40 | 317.53 | |
Jet Fuel | +9.64 | 334.48 | 334.35 | 312.28 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +2.25 | 86.88 | 85.65 | 74.88 | |
3%-3.5% Sulfur | +2.41 | 78.88 | 77.95 | 70.38 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +8.24 | 285.14 | 283.44 | 257.42 | |
Premium Gasoline | +8.99 | 302.89 | 301.49 | 281.67 | |
Regular RBOB | +12.99 | 300.14 | 294.94 | 257.17 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +9.39 | 320.98 | 321.11 | 304.78 | |
Low Sulfur Gas Oil/Diesel (C) | +10.64 | 337.48 | 335.26 | 315.78 | |
Jet Fuel | +9.64 | 338.98 | 339.50 | 340.78 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.35 | 82.13 | 82.91 | 74.38 | |
3%-3.5% Sulfur | +0.35 | 79.63 | 80.41 | 72.13 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 827.00 | 827.00 | 827.00 | |
Premium Gasoline | 0.00 | 861.00 | 861.00 | 861.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -2.00 | 1077.75 | 1079.85 | 945.25 | |
Low Sulfur Gas Oil/Diesel (C) | -9.00 | 1102.75 | 1119.85 | 987.25 | |
Jet Fuel | +2.00 | 1183.75 | 1187.25 | 1027.25 | |
Fuel Oil | |||||
1% Sulfur | -23.00 | 555.00 | 572.00 | 520.00 | |
3%-3.5% Sulfur | 0.00 | 480.00 | 488.60 | 468.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -2.72 | 102.68 | 105.83 | 98.94 | |
Regular Gasoline ($/bbl) | -3.19 | 115.38 | 119.93 | 112.11 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -3.76 | 137.69 | 141.65 | 128.38 | |
Jet/Kerosene | -3.89 | 138.06 | 141.75 | 130.22 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -4.95 | 558.40 | 566.34 | 514.15 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -25.00 | 921.35 | 950.26 | 891.39 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -1.42 | 142.96 | 143.12 | 129.37 | |
Jet/Kerosene | -1.51 | 140.22 | 140.21 | 125.40 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -6.25 | 537.79 | 547.79 | 500.78 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.216 | 10.777 | 10.920 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.27 | 10.38 | 9.38 | |
UK -- NBP (Cash) | p/th | -5.80 | +57.30 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |