...

Petrol Sale Rises at Azerbaijani Domestic Market

Oil&Gas Materials 9 October 2008 13:16 (UTC +04:00)

Azerbaijan, Baku, 9 October / Trend / From January to September in 2008 the State Oil Company of Azerbaijan Republic (SOCAR) realized about 173,000 tons of petrol at the domestic market as compared to about 158,000 tons in the same period of 2007, the SOCAR said. This figure amounted to 20,000 tons in September, which

is practically equal to the figure of 2007.

From January to September 290,000 tons of diesel fuel was realized at the interior market as compared to 243,000 tons in 2007. Furthermore, 11,100 tons of kerosene and 24,200 tons of black oil were sold within nine months of 2008 as compared to 13,000 tons and 64,000 tons in 2007 respectively.

Summary table of oil products sale at the Azerbaijani interior market:

Name of Petroleum Storage Depot Petrol Diesel Fuel Kerosene Black Oil
August 2008 August 2008 August 2008 August 2008
Agjabadi 0.152 1.633 0.170 3 0 0.651 0 0
Agdam 276 2,329 372 2,202 0 1,052 0 0
Agstafa 409 2,566 671 4,571 0 54 0 0
7,240 71,869 16,542 161,744 3 658 163 1,622
Barda 284 2,565 603 3,191 0 1,788 0 0
Dashburun(Beylagan) 386 4,098 282 2,180 0 309 104 1,205
Shirvan 561 5,182 955 7,686 0 142 0 108
Ganja 1,289 11,041 769 4,369 0 487 159 1,028
Goranboy 625 6,577 359 3,704 0 442 128 444
Horadiz(Beylagan) 56 442 74 385 0 1,389 0 0
IImishli 295 1,514 319 2,967 13 915 111 728
Kurdamir 107 1,174 699 5,155 15 261 42 532
Laki (Agdash) 592 5,455 956 5,958 1 251 232 1,795
Lankaran 524 6,180 445 3,129 0 502 643 4,894
Acceptance and Dispatch Base of Oil Products 1,351 7,816 5,018 31,668 0 0 759 2,834
Novogolovka (Jalilabad) 243 2,975 351 2 545 15 330 106 871
Gazakh 382 3,476 752 6,697 0 177 0 0
Sabirabad 447 4,055 743 5 ,62 0 445 55 486
Salyan 178 1,636 406 2,800 1 182 19 407
Shaki 509 3,988 335 2,982 1 326 101 709
Shamkir 884 7,392 1,337 6,280 4 265 228 1,481
Tovuz 407 3,058 499 2,964 0 0 0 0
Ujar 507 5,894 989 6,692 0 218 214 1,690
Khachmaz 292 2,741 449 3,869 11 127 130 1,236
Yevlakh 402 2,972 668 4,793 0 698 168 1,007
Zagatala 678 5,792 561 5, 539 0 130 120 1,106
Total 19,927 172,788 35,154 290,038 66 11,151 3,481 24,188
Latest

Latest