Azerbaijan, Baku Jan. 24 / Trend / World oil and gas price review for Jan. 23 is provided by Energy Intelligence Group.
Daily Oil | |||||||||||
Prices for Friday, January 23, 2009 | |||||||||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||||||||
1st | 5-Day | 2nd | 3rd | ||||||||
Chg. | Month | Avg. | Month | Month | |||||||
ICE Brent | +2.98 | 48.37 | 45.79 | 50.06 | 51.47 | ||||||
Nymex Light Sweet | +2.80 | 46.47 | 41.79 | 49.21 | 50.76 | ||||||
International Crudes ($/bbl) | |||||||||||
Spot | 5-Day | Month- | Year- | ||||||||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago | ||||||
Brent (Dated) | +0.71 | 43.17 | 42.06 | 35.62 | 93.22 | ||||||
Dubai | +2.82 | 45.13 | 42.82 | 36.78 | 85.01 | ||||||
Oman | -1.16 | 42.37 | 42.53 | 39.95 | 83.90 | ||||||
WTI (Cushing) | +2.56 | 44.79 | 40.67 | 30.03 | 94.20 | ||||||
Opec Basket (A) | +0.77 | 40.31 | 41.12 | 36.92 | 83.84 | ||||||
Minas | -0.97 | 46.33 | 46.26 | 42.43 | 85.77 | ||||||
Tapis | -0.97 | 45.58 | 45.63 | 42.58 | 92.85 | ||||||
Forties | +1.46 | 43.52 | 41.77 | 37.03 | 86.85 | ||||||
Oseberg | +0.71 | 46.22 | 44.93 | 38.63 | 89.25 | ||||||
Bonny Light | +0.71 | 45.27 | 43.71 | 37.52 | 89.65 | ||||||
Urals | +0.71 | 42.57 | 41.41 | 33.97 | 84.70 | ||||||
US Domestic Crudes ($/bbl) | |||||||||||
Spot | 5-Day | Month- | |||||||||
Cash/Spot | Chg. | Price | Avg. | Ago | |||||||
WTS (Midland) | +3.24 | 42.54 | 38.91 | 32.54 | |||||||
LLS (St. James) | +4.49 | 50.29 | 47.15 | 38.54 | |||||||
Mars (Clovelly)‡ | +3.17 | 43.54 | 41.35 | 39.82 | |||||||
ANS (California) | +2.70 | 41.68 | 37.30 | 24.38 | |||||||
Kern River (SJV) | NA | NA | NA | 19.09 | |||||||
Heating Oil/Gasoline Futures -- Prompt Month | |||||||||||
Futures | 1st | 5-Day | 2nd | 3rd | |||||||
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month | ||||||
RBOB Gasoline | +6.10 | 115.44 | 114.64 | 118.27 | 130.67 | ||||||
Heating Oil | +10.19 | 145.05 | 140.69 | 144.49 | 145.24 | ||||||
ICE (London) | |||||||||||
Gas Oil ($/ton) | -4.00 | 416.75 | 435.45 | 424.00 | 433.25 | ||||||
Gas Oil (ў/gal.) | -1.27 | 132.30 | 138.24 | 134.60 | 137.54 | ||||||
Product Spot Markets | |||||||||||
US Gulf Coast‡ | |||||||||||
Spot | 5-Day | Month- | |||||||||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |||||||
Regular Gasoline | +7.40 | 115.15 | 115.02 | 85.02 | |||||||
Premium Gasoline | +7.40 | 124.90 | 124.37 | 91.27 | |||||||
Regular RBOB | +7.40 | 116.15 | 112.84 | 90.02 | |||||||
Mid-Distillates (ў/gal.) | |||||||||||
Heating/Gas Oil (B) | +9.29 | 134.75 | 132.03 | 127.22 | |||||||
Low Sulfur Gas Oil/Diesel (C) | +9.29 | 134.50 | 131.93 | 126.15 | |||||||
Jet Fuel | +9.29 | 140.50 | 139.43 | 136.47 | |||||||
Fuel Oil ($/bbl) | |||||||||||
1% Sulfur | +1.15 | 47.03 | 46.76 | 34.03 | |||||||
3%-3.5% Sulfur | +2.65 | 41.03 | 39.78 | 28.02 | |||||||
New York‡ | |||||||||||
Spot | 5-Day | Month- | |||||||||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |||||||
Regular Gasoline | +6.50 | 116.60 | 116.18 | 85.70 | |||||||
Premium Gasoline | +8.50 | 127.60 | 125.28 | 99.45 | |||||||
Regular RBOB | +6.25 | 112.35 | 111.68 | 81.70 | |||||||
Mid-Distillates (ў/gal.) | |||||||||||
Heating/Gas Oil (B) | +9.29 | 144.50 | 141.43 | 133.15 | |||||||
Low Sulfur Gas Oil/Diesel (C) | +9.29 | 144.00 | 141.33 | 134.15 | |||||||
Jet Fuel | +8.29 | 148.00 | 145.93 | 139.90 | |||||||
Fuel Oil ($/bbl) | |||||||||||
1% Sulfur | +0.75 | 38.13 | 37.67 | 31.88 | |||||||
3%-3.5% Sulfur | +1.00 | 37.38 | 36.87 | 28.02 | |||||||
Rotterdam ($/ton) (F) | |||||||||||
Spot | 5-Day | Month- | |||||||||
Gasoline | Chg. | Price | Avg. | Ago | |||||||
Regular Gasoline | +5.00 | 370.00 | 375.00 | 321.00 | |||||||
Premium Gasoline | 1.00 | 369.00 | 380.00 | 312.00 | |||||||
Mid-Distillates | |||||||||||
Heating/Gas Oil (B) | +16.25 | 436.25 | 433.90 | 419.00 | |||||||
Low Sulfur Gas Oil/Diesel (C) | +29.25 | 464.25 | 450.30 | 451.00 | |||||||
Jet Fuel | +25.25 | 458.25 | 449.30 | 462.00 | |||||||
Fuel Oil | |||||||||||
1% Sulfur | +2.00 | 222.00 | 220.40 | 212.00 | |||||||
3%-3.5% Sulfur | +6.00 | 217.00 | 215.00 | 162.00 | |||||||
Singapore | |||||||||||
Spot | 5-Day | Month- | |||||||||
Light Ends | Chg. | Price | Avg. | Ago | |||||||
Naphtha ($/bbl) | -3.33 | 44.25 | 44.07 | 32.65 | |||||||
Regular Gasoline ($/bbl) | -5.11 | 60.34 | 58.35 | 45.85 | |||||||
Mid-Distillates ($/bbl) | |||||||||||
Gas Oil | +1.00 | 55.40 | 55.39 | 59.40 | |||||||
Jet/Kerosene | -1.40 | 55.50 | 56.85 | 60.05 | |||||||
Fuel Oil ($/ton) | |||||||||||
3% Sulfur | +1.25 | 261.75 | 256.05 | 226.00 | |||||||
Mideast Gulf | |||||||||||
Spot | 5-Day | Month- | |||||||||
Light Ends | Chg. | Price | Avg. | Ago | |||||||
Naphtha ($/mt) | -30.00 | 393.23 | 391.73 | 290.34 | |||||||
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |||||||
Mid-Distillates ($/bbl) | |||||||||||
Gas Oil | +1.30 | 57.43 | 57.64 | 60.75 | |||||||
Jet/Kerosene | -1.40 | 55.98 | 57.97 | 59.59 | |||||||
Fuel Oil ($/ton) | |||||||||||
3% Sulfur | +1.53 | 250.08 | 243.96 | 208.56 | |||||||
Natural Gas | |||||||||||
1st | 2nd | ||||||||||
Chg. | Month | Month | |||||||||
US -- Henry Hub (Nymex) | $/MMBtu | -0.163 | 4.518 | 4.493 | |||||||
US -- Henry Hub (Cash) | $/MMBtu | +0.03 | 4.75 | 5.37 | |||||||
UK -- NBP (Cash) | p/th | +3.25 | 59.25 | ... | |||||||
Produced by Oil Daily in cooperation with Reuters | |||||||||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET. When prior day bid prices are not available at press time, price changes and averages are based on prior day closing spot prices. This will occur on days when International Oil Daily does not publish, or when market data are not available at publication time.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |