Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 19 September presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Wednesday, September 19, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +0.88 | 78.47 | 77.33 | 78.45 | 78.28 |
Nymex Light Sweet | +0.42 | 81.93 | 80.64 | 80.85 | 79.70 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +1.47 | 79.71 | 79.15 | 68.37 | 63.41 |
Dubai | +0.50 | 74.98 | 73.91 | 65.54 | 63.67 |
Oman | +0.77 | 74.59 | 73.80 | 67.42 | 65.45 |
WTI (Cushing) | +0.48 | 81.96 | 80.62 | 69.46 | 67.34 |
Opec Basket (A) | +0.86 | 74.92 | 75.68 | 67.69 | 64.38 |
Minas | +1.08 | 81.63 | 80.79 | 74.79 | 65.38 |
Tapis | +1.08 | 83.18 | 82.30 | 74.34 | 74.31 |
Forties | +2.02 | 78.71 | 78.25 | 67.42 | 66.78 |
Oseberg | +1.47 | 80.56 | 80.00 | 69.22 | 66.38 |
Bonny Light | +1.47 | 81.61 | 79.92 | 70.87 | 66.78 |
Urals | +1.47 | 75.91 | 75.29 | 65.92 | 61.53 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +0.78 | 75.96 | 74.17 | 63.91 | |
LLS (St. James) | -0.17 | 81.16 | 80.00 | 69.81 | |
Mars (Clovelly)‡ | +0.08 | 73.75 | 72.74 | 63.70 | |
ANS (California) | -0.30 | 81.35 | 80.26 | 71.00 | |
Kern River (SJV) | +1.30 | 71.95 | 70.60 | 60.85 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +3.31 | 209.34 | 205.61 | 206.81 | 205.26 |
Heating Oil | +0.30 | 224.53 | 222.86 | 226.23 | 227.18 |
ICE (London) | |||||
Gas Oil ($/ton) | +6.75 | 704.25 | 696.50 | 700.75 | 696.75 |
Gas Oil (ў/gal.) | +2.14 | 223.57 | 221.11 | 222.46 | 221.19 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -0.91 | 213.94 | 213.21 | 183.50 | |
Premium Gasoline | -1.91 | 222.69 | 224.16 | 198.25 | |
Regular RBOB | +0.97 | 214.82 | 211.44 | 195.00 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -2.30 | 219.30 | 218.52 | 191.93 | |
Low Sulfur Gas Oil/Diesel (C) | -0.05 | 228.30 | 226.17 | 206.50 | |
Jet Fuel | -1.55 | 230.80 | 229.62 | 205.25 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | 0.00 | 61.75 | 61.75 | 58.00 | |
3%-3.5% Sulfur | +0.19 | 57.72 | 57.51 | 51.63 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +3.22 | 216.32 | 211.99 | 190.00 | |
Premium Gasoline | -1.03 | 244.57 | 245.29 | 209.50 | |
Regular RBOB | +3.47 | 211.07 | 206.79 | 190.75 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -1.55 | 221.80 | 220.95 | 193.25 | |
Low Sulfur Gas Oil/Diesel (C) | -2.05 | 230.05 | 229.12 | 200.50 | |
Jet Fuel | -0.55 | 236.05 | 234.32 | 206.50 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.06 | 58.28 | 57.79 | 52.88 | |
3%-3.5% Sulfur | 0.00 | 57.72 | 57.53 | 54.13 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 701.00 | 694.60 | 644.00 | |
Premium Gasoline | 0.00 | 729.00 | 722.60 | 665.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -1.50 | 704.75 | 698.60 | 611.50 | |
Low Sulfur Gas Oil/Diesel (C) | -1.50 | 728.75 | 723.40 | 638.50 | |
Jet Fuel | -1.50 | 758.75 | 751.60 | 670.50 | |
Fuel Oil | |||||
1% Sulfur | +1.00 | 352.00 | 349.00 | 346.00 | |
3%-3.5% Sulfur | +8.00 | 374.00 | 368.60 | 333.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +0.11 | 77.19 | 76.07 | 70.30 | |
Regular Gasoline ($/bbl) | +2.25 | 85.35 | 82.90 | 74.80 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.45 | 92.70 | 92.33 | 83.40 | |
Jet/Kerosene | +0.35 | 93.05 | 91.74 | 83.80 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +2.00 | 400.00 | 397.40 | 366.25 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +0.81 | 696.40 | 685.94 | 632.63 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +1.10 | 93.39 | 92.45 | 84.62 | |
Jet/Kerosene | +2.05 | 92.31 | 90.34 | 82.86 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +2.09 | 389.52 | 386.83 | 355.73 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.388 | 6.180 | 6.910 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.16 | 6.21 | 5.93 | |
UK -- NBP (Cash) | p/th | -0.50 | +37.30 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |