Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 26 September presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Wednesday, September 26, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | -0.19 | 77.43 | 78.47 | 77.34 | 77.22 |
Nymex Light Sweet | +0.77 | 80.30 | 81.14 | 78.86 | 77.96 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -0.61 | 77.30 | 78.81 | 70.40 | 59.84 |
Dubai | -0.38 | 74.22 | 75.46 | 67.36 | 60.07 |
Oman | -0.70 | 75.17 | 75.09 | 68.09 | 62.69 |
WTI (Cushing) | -0.72 | 80.28 | 82.08 | 71.76 | 63.19 |
Opec Basket (A) | -0.68 | 75.80 | 76.70 | 67.73 | 60.89 |
Minas | -0.51 | 81.93 | 82.61 | 76.20 | 61.70 |
Tapis | -0.51 | 83.48 | 84.17 | 76.10 | 70.85 |
Forties | -0.61 | 75.80 | 77.42 | 69.10 | 62.97 |
Oseberg | -0.61 | 78.30 | 79.75 | 71.60 | 62.77 |
Bonny Light | -0.61 | 79.00 | 79.52 | 72.80 | 62.82 |
Urals | -0.61 | 73.00 | 74.58 | 67.85 | 58.65 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +0.15 | 74.40 | 75.53 | 66.24 | |
LLS (St. James) | -0.50 | 80.90 | 82.42 | 72.64 | |
Mars (Clovelly)‡ | +2.60 | 72.40 | 72.35 | 65.63 | |
ANS (California) | -0.28 | 80.17 | 81.66 | 73.04 | |
Kern River (SJV) | -1.40 | 69.35 | 71.71 | 63.20 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | -1.05 | 202.74 | 207.97 | 201.45 | 200.90 |
Heating Oil | +0.13 | 218.26 | 222.23 | 220.29 | 221.89 |
ICE (London) | |||||
Gas Oil ($/ton) | -6.25 | 689.50 | 701.55 | 688.00 | 686.50 |
Gas Oil (ў/gal.) | -1.98 | 218.89 | 222.71 | 218.41 | 217.94 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -3.15 | 204.55 | 211.43 | 198.70 | |
Premium Gasoline | -3.40 | 212.30 | 219.68 | 217.20 | |
Regular RBOB | -3.34 | 203.05 | 210.65 | 208.85 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | -1.14 | 216.70 | 220.21 | 196.77 | |
Low Sulfur Gas Oil/Diesel (C) | +0.61 | 227.70 | 230.57 | 208.02 | |
Jet Fuel | -0.67 | 225.50 | 229.17 | 209.02 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | -0.50 | 61.75 | 62.33 | 58.00 | |
3%-3.5% Sulfur | +0.22 | 58.00 | 58.13 | 52.78 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -2.34 | 207.46 | 212.32 | 204.85 | |
Premium Gasoline | -5.09 | 231.46 | 239.87 | 222.60 | |
Regular RBOB | -1.84 | 202.71 | 208.22 | 205.35 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +0.33 | 216.25 | 219.41 | 197.70 | |
Low Sulfur Gas Oil/Diesel (C) | -0.17 | 223.00 | 227.67 | 204.45 | |
Jet Fuel | -0.42 | 229.50 | 233.52 | 214.02 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.09 | 57.97 | 58.41 | 54.03 | |
3%-3.5% Sulfur | +0.90 | 58.78 | 58.21 | 55.63 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -5.00 | 676.00 | 688.00 | 684.00 | |
Premium Gasoline | -5.00 | 713.50 | 723.60 | 687.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +0.25 | 689.50 | 699.85 | 622.00 | |
Low Sulfur Gas Oil/Diesel (C) | +0.25 | 714.50 | 724.45 | 647.50 | |
Jet Fuel | +0.25 | 741.50 | 753.25 | 682.50 | |
Fuel Oil | |||||
1% Sulfur | -27.00 | 352.00 | 369.20 | 330.00 | |
3%-3.5% Sulfur | -2.00 | 370.00 | 375.40 | 335.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | +0.43 | 76.98 | 77.38 | 71.59 | |
Regular Gasoline ($/bbl) | -2.60 | 83.50 | 85.47 | 78.53 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.65 | 91.65 | 92.21 | 82.95 | |
Jet/Kerosene | -1.00 | 90.80 | 92.17 | 84.10 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -3.75 | 402.50 | 405.50 | 376.75 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | +4.46 | 695.93 | 699.03 | 640.72 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.02 | 94.02 | 93.73 | 83.10 | |
Jet/Kerosene | -0.56 | 91.58 | 92.09 | 82.44 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -3.75 | 392.22 | 395.15 | 366.57 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | +0.063 | 6.423 | 7.046 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.06 | 6.48 | 5.56 | |
UK -- NBP (Cash) | p/th | -4.17 | +36.25 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |