...

Diesel Fuel Sale Falls at Azerbaijan’s Domestic Market

Oil&Gas Materials 11 September 2008 14:04 (UTC +04:00)

Azerbaijan, Baku, 11 September / Trend / In January to August, 2008, State Oil Company of Azerbaijan (SOCAR) sold 153,862 tons of petrol in the domestic market, while in the same period of 2007 the amount totalled 138,362 tons, SOCAR said. In August 2008, SOCAR sold about 20,000 tons and in August 2007 - 22,000 tons.

In January to August, 2008, 254,883 tons of diesel fuel was sold in the domestic market, while in the same period of 2007 the amount totalled 213,814 tons. A total of 11,085 tons of kerosene, 20,706 tons of black oil was sold in the eight months of 2008, while in 2007 the amount totalled 12,516 and 55,837 tons respectively.

Comparative table of oil products sale in the domestic market of Azerbaijan:

Oil bases Petrol Diesel fuel Kerosene Black oil
August 2008 August 2008 August 2008 August 2008
Agjabadi 0 1 0 3 0 1 0 0
Agdam 307 2,053 245 1,830 0 1,052 0 0
Agstafa 457 2,156 459 3,901 0 54 0 0
7,932 64,628 17,128 145,202 4 655 125 1,458
Barda 242 2,281 582 2,588 8 1,788 0 0
Dashburun (Beylagan) 529 3,712 272 1,898 0 309 162 1,101
Shirvan 641 4,621 807 6,731 0 142 0 109
Ganja 1,366 9,751 480 3,600 0 487 197 869
Goranboy 737 5,952 362 3,345 0 443 127 316
Goradiz(Beylagan) 52 385 50 311 0 1,389 0 0
Imishli 103 1,218 392 2,649 20 902 46 617
Kurdamir 100 1,068 679 4,456 16 246 10 490
Laki (Agdash) 555 4,863 809 5,002 0 250 229 1,563
Lankaran 746 5,656 468 2,684 0 502 587 4 251
Oil products acceptance and dispatch base 678 6,465 3,009 26,650 0 0 55 2,077
Novogolovka (Jalilabad) 209 2,732 332 2,194 4 315 146 766
Gazakh 467 3,093 712 5,944 0 177 0 0
Sabirabad 509 3,609 851 5,219 0 446 23 432
Salyan 262 1,458 291 2,394 0 180 0 388
Sheki 591 3,479 391 2,648 8 324 106 609
Shamkir 998 6,508 780 4,943 0 261 219 1,253
Tovuz 392 2,651 558 2,466 0 0 0 0
Ujar 577 5,387 748 5,703 0 218 227 1,477
Khachmaz 333 2,449 403 3,420 6 116 171 1,107
Yevlakh 376 2,570 599 4,126 0 698 160 838
Zagatala 774 5,114 463 4,979 0 130 107 986
Total 19,934 153,862 31,871 254,883 65 11,085 2,694 20,706
Latest

Latest