BAKU, Azerbaijan, April 30. The total volume of bank deposits of Azerbaijan's population as of March 31, 2024, increased by 1.1 billion manat ($646) (9.91 percent) compared to the same period in 2023, from 11.9 billion ($6.9 billion) to 13.1 billion manat ($7.7 billion), Trend reports.
According to the Central Bank of Azerbaijan (CBA), a total of 88.55 percent (11.6 billion manat ($6.8 billion) of all bank deposits in the country accounted for Baku, while the regions accounted for 11.45 percent (1.5 billion manat ($881 million)).
Meanwhile, 64.86 percent (8.5 billion manat ($4.9 billion)) of the population's bank deposits were in national currency, and 35.14 percent (4.6 billion manat ($2.7 billion)) were in foreign currency.
The average annual deposit rate in the country amounted to 3.9 percent (3.748 percent in Baku).
Volume of deposits (in manat) | Average interest rate | Share of total deposits | |
Аzerbaijan | 13.1 billion ($7.7 billion) | 3,90 percent | 100,00 percent |
Baku | 11.6 billion ($6.8 billion) | 3,74 percent | 88,55 percent |
Economic regions, including: | 1.5 billion ($882 million) | 11,45 percent | |
Nakhchivan | 64.8 million ($38.1 million) | 3,21 percent | 0,49 percent |
Аbsheron-Khizi | 438.1 million ($257.6 million) | 5,91 percent | 3,33 percent |
Mountainous-Shirvan | 37.7 million ($22.1 million) | 4,41 percent | 0,29 percent |
Ganja-Dashkasan | 216 million ($126.9 million) | 5,86 percent | 1,64 percent |
Karabakh | 76.9 million ($45.2 million) | 4,36 percent | 0,58 percent |
Gazakh-Tovuz | 104.6 million ($61.4 million) | 5,48 percent | 0,80 percent |
Guba-Khachmaz | 122.3 million ($71.8 million) | 5,09 percent | 0,93 percent |
Lankaran-Astara | 113.9 million ($66.9 million) | 4,94 percent | 0,87 percent |
Central-Aran | 114.3 million ($67.1 million) | 4,97 percent | 0,87 percent |
Mil-Mugan | 41.4 million ($24.3 million) | 3,25 percent | 0,32 percent |
Shaki-Zagatala | 113.4 million ($66.6 million) | 4,20 percent | 0,86 percent |
East Zangezur | - | - | - |
Shirvan-Salyan | 61.8 million ($36.3 million) | 4,04 percent | 0,47 percent |
To note, the total volume of bank deposits of the population of Azerbaijan as of December 31, 2023, increased by 1.2 billion manat ($705 million) (10.26 percent) in comparison with the same period in 2022, from 11.7 billion manat ($6.8 billion) to 12.9 billion manat ($7.5 billion).
Stay up-to-date with more news on Trend News Agency's WhatsApp channel