...

Bundesliga football results and standings

Society Materials 2 February 2008 21:04 (UTC +04:00)

( dpa ) - Results and standings in the German Bundesliga (kick-off times in GMT).

Friday, February 1:

Hansa Rostock 1 Bayern Munich 2

Saturday, February 2:

Arminia Bielefeld 0 VfL Wolfsburg 1 SV Hamburg 1 Hanover 96 1 MSV Duisburg 3 Borussia Dortmund 3 Hertha Berlin 0 Eintracht Frankfurt 3 Energie Cottbus 2 Bayer Leverkusen 3 Karlsruhe 2 Nuremberg 0

Sunday, February 3:

Schalke 04 - VfB Stuttgart 1600 Werder Bremen - VfL Bochum 1600

Standings P W D L F A Pts

Bayern Munich 18 11 6 1 33 9 39

Werder Bremen 17 11 3 3 42 24 36

Bayer Leverkusen 18 10 3 5 35 18 33

SV Hamburg 18 9 6 3 25 14 33

Karlsruhe 18 9 4 5 21 21 31

Schalke 04 17 7 8 2 26 17 29

Hanover 96 18 8 4 6 28 29 28

Eintracht Frankfurt 18 6 8 4 22 23 26

VfB Stuttgart 17 8 1 8 24 25 25

VfL Wolfsburg 18 6 5 7 31 30 23

Borussia Dortmund 18 6 4 8 29 33 22

Hertha Berlin 18 6 2 10 19 27 20

VfL Bochum 17 5 4 8 25 27 19

Arminia Bielefeld 18 5 3 10 19 39 18

Hansa Rostock 18 5 2 11 17 28 17

Nuremberg 18 4 3 11 21 30 15

Energie Cottbus 18 3 6 9 19 30 15

MSV Duisburg 18 4 2 12 17 29 14

Latest

Latest