Azerbaijan, Baku 10 July / Trend / World oil and gas price review for 9 July is provided by Energy Intelligence Group.
Daily Oil | |||||
Prices for Wednesday, July 9, 2008 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +0.15 | 136.58 | 141.04 | 137.46 | 138.26 |
Nymex Light Sweet | +0.01 | 136.05 | 140.46 | 136.72 | 137.19 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | -0.24 | 133.55 | 138.21 | 134.88 | 72.88 |
Dubai | +0.29 | 131.96 | 136.79 | 125.42 | 70.99 |
Oman | -0.86 | 134.41 | 136.24 | 129.70 | 67.68 |
WTI (Cushing) | -0.18 | 135.85 | 140.44 | 131.35 | 68.95 |
Opec Basket (A) | -3.23 | 135.21 | 137.72 | 130.87 | 67.28 |
Minas | -4.18 | 146.50 | 149.86 | 136.86 | 71.65 |
Tapis | -4.68 | 145.15 | 148.99 | 141.21 | 74.93 |
Forties | -6.01 | 132.25 | 138.76 | 134.62 | 72.25 |
Oseberg | -4.71 | 137.65 | 142.82 | 136.82 | 73.05 |
Bonny Light | -0.24 | 138.35 | 141.71 | 140.03 | 73.85 |
Urals | +0.51 | 129.55 | 133.73 | 129.63 | 71.35 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | -0.73 | 132.70 | 137.85 | 128.24 | |
LLS (St. James) | -0.28 | 139.70 | 144.54 | 135.74 | |
Mars (Clovelly)‡ | -6.50 | 130.40 | 136.71 | 128.34 | |
ANS (California) | -0.37 | 134.87 | 139.83 | 131.65 | |
Kern River (SJV) | 0.00 | 125.60 | 126.40 | 118.53 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +1.77 | 338.08 | 346.94 | 339.83 | 328.93 |
Heating Oil | +3.14 | 385.16 | 396.38 | 389.01 | 392.86 |
ICE (London) | |||||
Gas Oil ($/ton) | +12.75 | 1235.50 | 1266.10 | 1240.25 | 1250.25 |
Gas Oil (ў/gal.) | +4.05 | 392.22 | 401.94 | 393.73 | 396.90 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +0.23 | 322.58 | 330.79 | 317.20 | |
Premium Gasoline | +0.23 | 329.33 | 336.94 | 307.20 | |
Regular RBOB | -0.52 | 325.83 | 342.19 | 337.75 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +2.01 | 377.66 | 390.50 | 379.35 | |
Low Sulfur Gas Oil/Diesel (C) | +5.26 | 381.66 | 392.20 | 382.85 | |
Jet Fuel | +2.01 | 393.91 | 406.20 | 385.85 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.50 | 114.38 | 116.13 | 102.88 | |
3%-3.5% Sulfur | +0.50 | 105.63 | 107.28 | 91.07 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +0.73 | 320.08 | 329.29 | 321.20 | |
Premium Gasoline | -1.02 | 329.33 | 339.99 | 337.95 | |
Regular RBOB | +0.23 | 333.08 | 343.34 | 335.20 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +1.76 | 380.16 | 393.65 | 380.35 | |
Low Sulfur Gas Oil/Diesel (C) | +2.01 | 384.41 | 397.00 | 386.60 | |
Jet Fuel | +5.01 | 404.91 | 416.65 | 389.35 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.15 | 113.28 | 115.32 | 103.13 | |
3%-3.5% Sulfur | +0.50 | 106.13 | 107.49 | 92.13 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | 0.00 | 827.00 | 827.00 | 827.00 | |
Premium Gasoline | 0.00 | 861.00 | 861.00 | 861.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | -36.70 | 1238.00 | 1279.48 | 1248.00 | |
Low Sulfur Gas Oil/Diesel (C) | ... | ... | 1301.10 | 1279.00 | |
Jet Fuel | -55.70 | 1358.00 | 1400.48 | 1344.00 | |
Fuel Oil | |||||
1% Sulfur | -20.00 | 790.00 | 791.00 | 671.00 | |
3%-3.5% Sulfur | -3.00 | 678.00 | 675.00 | 583.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -4.33 | 128.41 | 131.85 | 124.67 | |
Regular Gasoline ($/bbl) | -6.25 | 139.55 | 144.57 | 148.21 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -4.64 | 171.79 | 174.45 | 171.45 | |
Jet/Kerosene | -5.11 | 170.39 | 174.17 | 170.74 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -9.10 | 737.65 | 729.99 | 646.75 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -40.37 | 1150.88 | 1181.61 | 1106.74 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -5.96 | 172.33 | 172.24 | 159.60 | |
Jet/Kerosene | -8.28 | 168.27 | 169.56 | 157.16 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | -9.94 | 712.60 | 706.54 | 627.04 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.362 | 12.006 | 12.090 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.37 | 12.10 | 12.74 | |
UK -- NBP (Cash) | p/th | -1.10 | +63.40 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in .C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in .D--Low pour.E--High pour.F--All prices are f.o.b. barge quotations.G--day ahead. |