Azerbaijan, Baku / Trend / Review of world oil, oil products and gas on 20 September presented by Energy Intelligence Group.
Daily Oil | |||||
Prices for Thursday, September 20, 2007 | |||||
Crude Oil Futures -- Prompt Month ($/bbl) | |||||
1st | 5-Day | 2nd | 3rd | ||
Chg. | Month | Avg. | Month | Month | |
ICE Brent | +0.62 | 79.09 | 77.67 | 79.21 | 79.15 |
Nymex Light Sweet | +1.39 | 83.32 | 81.29 | 81.78 | 80.64 |
International Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | Year- | ||
Cash/Spot | Chg. | Price | Avg. | Ago | Ago |
Brent (Dated) | +0.01 | 79.72 | 79.28 | 68.22 | 63.34 |
Dubai | +0.75 | 75.73 | 74.32 | 65.98 | 63.05 |
Oman | +0.11 | 74.70 | 74.09 | 66.73 | 65.29 |
WTI (Cushing) | +1.86 | 83.82 | 81.38 | 69.27 | 66.27 |
Opec Basket (A) | +0.69 | 75.61 | 76.08 | 67.11 | 64.38 |
Minas | +0.72 | 82.35 | 80.90 | 73.95 | 63.14 |
Tapis | +0.77 | 83.95 | 82.46 | 73.50 | 73.29 |
Forties | +0.01 | 78.72 | 78.31 | 66.52 | 66.25 |
Oseberg | +0.01 | 80.57 | 80.13 | 69.07 | 66.00 |
Bonny Light | +0.01 | 81.62 | 79.86 | 70.72 | 66.15 |
Urals | +0.01 | 75.92 | 75.44 | 65.77 | 61.73 |
US Domestic Crudes ($/bbl) | |||||
Spot | 5-Day | Month- | |||
Cash/Spot | Chg. | Price | Avg. | Ago | |
WTS (Midland) | +2.05 | 78.01 | 75.18 | 64.01 | |
LLS (St. James) | +3.00 | 84.16 | 81.02 | 69.91 | |
Mars (Clovelly)‡ | +3.10 | 76.85 | 73.74 | 63.58 | |
ANS (California) | +2.10 | 83.45 | 81.07 | 70.67 | |
Kern River (SJV) | 0.00 | 71.95 | 70.99 | 60.85 | |
Heating Oil/Gasoline Futures -- Prompt Month | |||||
Futures | 1st | 5-Day | 2nd | 3rd | |
Nymex (ў/gal.) | Chg. | Month | Avg. | Month | Month |
RBOB Gasoline | +4.17 | 213.51 | 207.39 | 210.46 | 208.66 |
Heating Oil | +1.56 | 226.09 | 223.70 | 227.79 | 228.79 |
ICE (London) | |||||
Gas Oil ($/ton) | +0.50 | 704.75 | 699.50 | 702.25 | 698.75 |
Gas Oil (ў/gal.) | +0.16 | 223.73 | 222.06 | 222.94 | 221.83 |
Product Spot Markets | |||||
US Gulf Coast‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +4.63 | 218.57 | 213.98 | 185.01 | |
Premium Gasoline | +4.63 | 227.32 | 223.93 | 199.76 | |
Regular RBOB | +3.60 | 218.42 | 213.52 | 196.51 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +1.48 | 220.78 | 219.42 | 191.90 | |
Low Sulfur Gas Oil/Diesel (C) | +5.50 | 233.80 | 228.12 | 206.55 | |
Jet Fuel | +1.48 | 232.28 | 230.27 | 205.30 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.75 | 62.50 | 61.90 | 56.50 | |
3%-3.5% Sulfur | +0.41 | 58.13 | 57.63 | 51.13 | |
New York‡ | |||||
Spot | 5-Day | Month- | |||
Gasoline (ў/gal.) | Chg. | Price | Avg. | Ago | |
Regular Gasoline | +1.10 | 217.42 | 213.42 | 189.76 | |
Premium Gasoline | +3.35 | 247.92 | 245.87 | 209.26 | |
Regular RBOB | +2.85 | 213.92 | 208.47 | 191.51 | |
Mid-Distillates (ў/gal.) | |||||
Heating/Gas Oil (B) | +0.93 | 222.73 | 221.49 | 193.30 | |
Low Sulfur Gas Oil/Diesel (C) | +1.98 | 232.03 | 230.07 | 200.55 | |
Jet Fuel | +1.48 | 237.53 | 235.27 | 207.55 | |
Fuel Oil ($/bbl) | |||||
1% Sulfur | +0.44 | 58.72 | 57.98 | 52.13 | |
3%-3.5% Sulfur | +0.16 | 57.88 | 57.53 | 53.53 | |
Rotterdam ($/ton) (F) | |||||
Spot | 5-Day | Month- | |||
Gasoline | Chg. | Price | Avg. | Ago | |
Regular Gasoline | -5.00 | 696.00 | 696.40 | 644.00 | |
Premium Gasoline | -5.00 | 724.00 | 724.40 | 665.00 | |
Mid-Distillates | |||||
Heating/Gas Oil (B) | +5.00 | 709.75 | 702.15 | 609.75 | |
Low Sulfur Gas Oil/Diesel (C) | +5.00 | 733.75 | 726.35 | 636.75 | |
Jet Fuel | +5.00 | 763.75 | 755.15 | 668.75 | |
Fuel Oil | |||||
1% Sulfur | +8.00 | 360.00 | 351.80 | 336.00 | |
3%-3.5% Sulfur | +1.00 | 375.00 | 370.00 | 328.00 | |
Singapore | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/bbl) | -0.11 | 77.08 | 76.47 | 68.74 | |
Regular Gasoline ($/bbl) | +0.05 | 85.40 | 83.69 | 73.29 | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | -0.90 | 91.80 | 92.10 | 82.30 | |
Jet/Kerosene | -0.50 | 92.55 | 92.01 | 82.85 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +1.00 | 401.00 | 398.20 | 362.80 | |
Mideast Gulf | |||||
Spot | 5-Day | Month- | |||
Light Ends | Chg. | Price | Avg. | Ago | |
Naphtha ($/mt) | -0.35 | 696.05 | 689.92 | 615.52 | |
Regular Gasoline ($/bbl) | ... | ... | ... | ... | |
Mid-Distillates ($/bbl) | |||||
Gas Oil | +0.71 | 94.10 | 92.84 | 83.44 | |
Jet/Kerosene | +0.30 | 92.61 | 90.92 | 82.93 | |
Fuel Oil ($/ton) | |||||
3% Sulfur | +1.02 | 390.54 | 387.67 | 352.36 | |
Natural Gas | |||||
1st | 2nd | ||||
Chg. | Month | Month | |||
US -- Henry Hub (Nymex) | $/MMBtu | -0.172 | 6.008 | 6.978 | |
US -- Henry Hub (Cash) | $/MMBtu | -0.20 | 6.01 | 5.85 | |
UK -- NBP (Cash) | p/th | -1.80 | +35.50 | ... | |
Produced by Oil Daily in cooperation with Reuters | |||||
Notes: All spot assessments are bid prices published by Reuters at 5.30 p.m. ET.A--Opec basket price is for previous day. Month-ago figure is 20-day average.B--No. 2 Heating Oil in US; 0.2% Gas Oil in Rotterdam.C--No. 2 Low Sulfur Diesel in US; Ultra Low Sulfur Diesel in Europe.D--Low pour.E--High pour.F--All Rotterdam prices are f.o.b. barge quotations.G--day ahead. |